Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.16/1220| Title: | Fluxo mediado pela dilatação: predictivo de úlceras digitais em doentes com Fenómeno de Raynaud |
| Author: | Silva, I. Loureiro, T. Vasconcelos, C. Almeida, R. |
| Issue Date: | 29-Jun-2012 |
| Publisher: | Centro Hospitalar do Porto |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.16/1220 |
| Appears in Collections: | Jornadas de Investigação - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster 19 FLUXO MEDIADO PELA DILATAÇÃO - PREDICTIVO DE ÚLCERAS DIGITAIS EM - 4as JIIC.pdf | 240,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












