Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.16/1224| Title: | Teste da eosina-5-maleimida (EMA), para o diagnóstico de esferocitose hereditária: experiência do Laboratório de Citometria de fluxo do Centro Hospitalar do Porto |
| Author: | Queirós, M. Antas, P. Rocha, S. Leander, M. Freitas, I. Cleto, E. Barbot, J. Rodrigues, J. Gonçalves, M. Santos, M. Santos, A. Oliveira, L. Fonseca, S. Lau, C. Teixeira, M. Pinho, L. Santos-Silva, A. Lima, M. |
| Issue Date: | 29-Jun-2012 |
| Publisher: | Centro Hospitalar do Porto |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.16/1224 |
| Appears in Collections: | Jornadas de Investigação - 2012 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poster 23 TESTE DA EOSINA-5-MALEIMIDA (EMA) PARA O DIAGNÓSTICO DE - 4as JIIC.pdf | 245,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












