Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.16/1609| Title: | First Trimester Aneuploidy Screening Program for Preeclampsia Prediction in a Portuguese Obstetric Population |
| Author: | Teixeira, C. Tejera, E. Martins, H. Pereira, A. Costa-Pereira, A: Rebelo, I. |
| Issue Date: | 28-May-2014 |
| Publisher: | Hindawi Publishing Corporation |
| Citation: | Obstetrics and Gynecology International Volume 2014 (2014), Article ID 435037, 7 pages http://dx.doi.org/10.1155/2014/435037 |
| Abstract: | Objective. To evaluate the performance of a first trimester aneuploidy screening program for preeclampsia (PE) prediction in a Portuguese obstetric population, when performed under routine clinical conditions. Materials and Methods. Retrospective cohort study of 5672 pregnant women who underwent routine first trimester aneuploidy screening in a Portuguese university hospital from January 2009 to June 2013. Logistic regression-based predictive models were developed for prediction of PE based on maternal characteristics, crown-rump length (CRL), nuchal translucency thickness (NT), and maternal serum levels of pregnancy-associated plasma protein-A (PAPP-A) and free beta-subunit of human chorionic gonadotropin (free β-hCG). Results. At a false-positive rate of 5/10%, the detection rate for early-onset (EO-PE) and late-onset (LO-PE) PE was 31.4/45.7% and 29.5/35.2%, respectively. Although both forms of PE were associated with decreased PAPP-A, logistic regression analysis revealed significant contributions from maternal factors, free β-hCG, CRL, and NT, but not PAPP-A, for prediction of PE. Conclusion. Our findings support that both clinical forms of EO-PE and LO-PE can be predicted using a combination of maternal history and biomarkers assessed at first trimester aneuploidy screening. However, detection rates were modest, suggesting that models need to be improved with additional markers not included in the current aneuploidy screening programs. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.16/1609 |
| ISSN: | 1687-9589 |
| Publisher Version: | http://dx.doi.org/10.1155/2014/435037 |
| Appears in Collections: | SQC - Artigos publicados em revistas indexadas na Medline SROS - Artigos publicados em revistas indexadas na Medline SOG - Artigos publicados em revistas indexadas na Medline |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First Trimester Aneuploidy Screening.pdf | 1,48 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











