Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.16/1648| Title: | Identification of novel nucleus pulposus markers: Interspecies variations and implications for cell-based therapiesfor intervertebral disc degeneration |
| Author: | Rodrigues-Pinto, R. Richardson, S. Hoyland, J. |
| Keywords: | Animal models Cell-based therapies Disc degeneration Intervertebral disc Mesenchymal stem cells Nucleus pulposus Phenotype |
| Issue Date: | 2013 |
| Publisher: | British Editorial Society of Bone and Joint Surgery |
| Citation: | Bone Joint Res 2013;2:169–78. |
| Abstract: | Mesenchymal stem-cell based therapies have been proposed as novel treatments for intervertebral disc degeneration, a prevalent and disabling condition associated with back pain. The development of these treatment strategies, however, has been hindered by the incomplete understanding of the human nucleus pulposus phenotype and by an inaccurate interpretation and translation of animal to human research. This review summarises recent work characterising the nucleus pulposus phenotype in different animal models and in humans and integrates their findings with the anatomical and physiological differences between these species. Understanding this phenotype is paramount to guarantee that implanted cells restore the native functions of the intervertebral disc. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.16/1648 |
| DOI: | 10.1302/2046-3758.28.2000184. |
| Publisher Version: | http://www.bjr.boneandjoint.org.uk/content/2/8/169.full.pdf+html |
| Appears in Collections: | SOME - Artigos publicados em revistas indexadas na Medline SO - Artigos publicados em revistas indexadas na Pubmed/Medline |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification of novel nucleus pulposus markers.pdf | 495,97 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











