Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53
| Issue Date | Title | Author(s) | Type | Access Type |
| Apr-2013 | Atypical Cogan’s Syndrome | Queirós, J.; Maia, S.; Seca, M.; Friande, A.; Araújo, M.; Meireles, A. | article |  |
| 2012 | Migraine-induced epistaxis and sporadic hemiplegic migraine: unusual features in the same patient | Barros, J.; Damásio, J.; Tuna, A.; Pereira-Monteiro, J. | article |  |
| 2012 | Arterial Spin Labeling: Experiência Inicial, Indicações Clínicas e Dificuldades | Carneiro, A.; Pina, S.; Moreira, B. | article |  |
| 2011 | Are Stroke Occurrence and Outcome Related to Weather Parameters? Results from a Population-Based Study in Northern Portugal | Magalhães, M.; Silva, M.; Correia, M.; Bailey, T. | article |  |
| Jun-2012 | Psychotic aura symptoms in familial hemiplegic migraine type 2 (ATP1A2) | Barros, J.; Mendes, A.; Matos, I.; Pereira-Monteiro, J. | article |  |
| 2008 | Superficial siderosis: a potential diagnostic marker of cerebral amyloid angiopathy in Alzheimer disease | Feldman, H.; Maia, L.; Mackenzie, I.; Forster, B.; Martzke, J.; Woolfenden, A. | article |  |
| 15-Jul-2008 | A nonsense mutation in the LIMP-2 gene associated with progressive myoclonic epilepsy and nephrotic syndrome | Balreira, A.; Gaspar, P.; Caiola, D.; Chaves, J.; Beirão, I.; Lima, J.; Azevedo, J.; Miranda, M. | article |  |
| 2001 | Cefalea racimos en una niña de 3 años | Garrido, C.; Tuna, A.; Ramo, S.; Temudo, T. | article |  |
| 2004 | Enfermedad de Schilder: dos nuevos casos | Garrido, C.; Levy-Gomes, A.; Teixeira, J.; Temudo, T. | article |  |
| 2002 | Leucoencefalitis aguda hemorrágica de Weston Hurst. Estudio neuropatológico de un caso | Fontoura, P.; Mendes, A.; Correia, M.; Melo-Pires, M. | article |  |
| Feb-2001 | Homozygosity mapping of Portuguese and Japanese forms of ataxia-oculomotor apraxia to 9p13, and evidence for genetic heterogeneity. | Moreira, M.; Barbot, C.; Tachi, N.; Kozuka, N.; Mendonça, P.; Barros, J.; Coutinho, P.; Sequeiros, J.; Koenig, M. | article |  |
| Nov-2001 | Improvement in the molecular diagnosis of Machado-Joseph disease | Maciel, P.; Costa, M.; Ferro, A.; Rousseau, M.; Santos, C.; Gaspar, C.; Barros, J.; Rouleau, G.; Coutinho, P.; Sequeiros, J. | article |  |
| Apr-2010 | Evidence of syntaxin 1A involvement in migraine susceptibility: a Portuguese study. | Lemos, C.; Pereira-Monteiro, J.; Mendonça, D.; Ramos, E.; Barros, J.; Sequeiros, J.; Alonso, I.; Sousa, A. | article |  |
| Feb-2001 | Recessive ataxia with ocular apraxia: review of 22 Portuguese patients. | Barbot, C.; Coutinho, P.; Chorão, R.; Ferreira, C.; Barros, J.; Fineza, I.; Dias, K.; Monteiro, J.; Guimarães, A.; Mendonça, P.; Moreira, M.; Sequeiros, J. | article |  |
| 2010 | A case of haemophagocytic syndrome presenting with oculogyric crises | Taipa, R.; Moreira, B.; França, M.; Maia, L. | article |  |
| Sep-2007 | Myasthenia gravis thymus: complement vulnerability of epithelial and myoid cells, complement attack on them, and correlations with autoantibody status. | LEITE, M.I.; JONES, M.; STRÖBEL, P.; MARX, A.; GOLD, R.; NIKS, E.; VERSCHUUREN, J.J.; BERRIH‐AKNIN, S.; SCARAVILLI, F.; CANELHAS, A.; MORGAN, B.P.; VINCENT, A.; WILLCOX, N. | article |  |
| Jun-2002 | [Infection due to Mycoplasma pneumoniae: three cases with neurological complications]. | Cunha, J.; Madalena, C.; Guimarães, P.; Sousa, A.; Temudo, T. | article |  |
| Jul-2006 | Cerebellar ataxia with spasmodic cough: a new form of dominant ataxia | Coutinho, P.; Cruz, V.; Tuna, A.; Silva, S.; Guimarães, J. | article |  |
| Mar-2002 | In utero meconium exposure increases spinal cord necrosis in a rat model of myelomeningocele | Correia-Pinto, J.; Reis, J.; Hutchins, G.; Baptista, M.; Estevão-Costa, J.; Flake, A.; Leite-Moreira, A. | article |  |
| Sep-2004 | Prospective community-based study of stroke in Northern Portugal: incidence and case fatality in rural and urban populations | Correia, M.; Silva, M.; Matos, I.; Magalhães, R.; Lopes, J.; Ferro, J.; Silva, M. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53