Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.16/2146
| Title: | A good excuse for skipping the test: electrical storm in a teenager |
| Author: | Rodrigues, P. Pinheiro-Vieira, A. Loureiro, M. Álvares, S. Anjo, D. Roque, C. Sousa, M. Torres, S. |
| Issue Date: | Dec-2016 |
| Publisher: | Oxford University Press |
| Citation: | Oxf Med Case Reports. 2016 Dec 1;2016(12):omw086 |
| Abstract: | We describe the case of a teenager with a structurally normal heart that presented with torsades de pointes and cardiac arrest. He had a history of epilepsy in childhood, mild cognitive impairment and cognitive visual dysfunction. The baseline electrocardiogram had prominent J waves and a marked early repolarization pattern in all the leads, with normal QT interval. We discuss the differential diagnosis for this interesting case, as well as the patient's management. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.16/2146 |
| DOI: | 10.1093/omcr/omw086 |
| ISSN: | 2053-8855 |
| Publisher Version: | https://oup.silverchair-cdn.com/oup/backfile/Content_public/Journal/omcr/2016/12/10.1093_omcr_omw086/2/omw086.pdf?Expires=1499863519&Signature=UAk5vJoWeYimguabGbxHuNqx54EbE0asvrwY2fLHSFpyp7eE2LDBbqS~QEs9BBWAr5xGwdQTGqYI7zG5NK-MGSS6WZ8nraI0XPFK~-Xhnt0cW5eN9Lbiz4k9Dk3TAJNBG8Mgnw2vrWbkpx7pVVwJOAoE6PE9vuiaZGZZk0Hj2UxqSZt1TlJbHzwDsfClzgk~4HohwuOPIJMum~JdaBq~Hsw0xHYc~Tb0sasRT6p9vfsRszISNTdRAgluic8MjZmFo-9L4oaVAyYfhw766bkMYIxVhgZFxpT~l1argv4wqdMyDT7r1C1b2IZaB2v2Q6zLkgzZDhRPpQh8ZYrqTLAksg__&Key-Pair-Id=APKAIUCZBIA4LVPAVW3Q |
| Appears in Collections: | SCardP - Artigos publicados em revistas indexadas na Medline SC - Artigos publicados em revistas indexadas na Medline
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.