Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
| Issue Date | Title | Author(s) | Type | Access Type |
| 2014 | Classification of healthcare-associated infection: a systematic review 10 years after the first proposal | Cardoso, T.; Almeida, M.; Friedman, C.; Aragão, I.; Costa-Pereira, A.; Sarmento, A.; Azevedo, L. | article |  |
| Mar-2013 | The impact of healthcare-associated infection on mortality: failure in clinical recognition is related with inadequate antibiotic therapy | Cardoso, T.; Ribeiro, O.; Aragão, I.; Costa-Pereira, A.; Sarmento, A. | article |  |
| 2013 | Predisposition, Insult/Infection, Response and Organ Dysfunction (PIRO): A Pilot Clinical Staging System for Hospital Mortality in Patients with Infection | Cardoso, T.; Teixeira-Pinto, A.; Rodrigues, P.; Aragão, I.; Costa-Pereira, A.; Sarmento, A. | article |  |
| 2013 | Differences in microbiological profile between community-acquired, healthcare-associated and hospital-acquired infections | Cardoso, T.; Ribeiro, O.; Aragâo, I; Costa-Pereira, A.; Sarmento, A. | article |  |
| 2013 | Differences in compliance with Surviving Sepsis Campaign recommendations according to hospital entrance time: day versus night | Almeida, M.; Ribeiro, O.; Aragão, I.; Costa-Pereira, A.; Cardoso, T. | article |  |
| 26-Dec-2012 | Additional Risk factors for infection by multidrug-resistant pathogens in healthcare associated infection: a large cohort study | Cardoso, T.; Ribeiro, O.; Aragão, I.; Costa-Pereira, A.; Sarmento, A. | article |  |
| 2011 | Hepatite C em toxicodependentes: acompanhamento e acesso à terapêutica | Sarmento-Castro, R.; Valente, C.; Ramos, J.; Almeida, J.; Marinho, R.; Branco, T.; Andrade, S.; Macedo, A. | article |  |
| 2010 | Reducing mortality in severe sepsis with the implementation of a core 6-hour bundle: results from the Portuguese community-acquired sepsis study (SACiUCI study) | Cardoso, T.; Carneiro, A.; Ribeiro, O.; Teixeira-Pinto, A.; Costa-Pereira, A. | article |  |
| 12-Feb-2011 | From Clinical Presentation to the Outcome: the Natural History of PML in a Portuguese Population of HIV Infected Patients | Nery, F.; França, M.; Almeida, I.; Vasconcelos, c. | article |  |
| 4-Jan-2006 | Estudo Viriato: Actualização de dados de susceptibilidade aos antimicrobianos de bactérias responsáveis por infecções respiratórias adquiridas na comunidade em Portugal em 2003 e 2004 | Melo-Cristino, J.; Santos, L.; Ramirez, M.; Grupo de Estudo Português de Bactérias Patogénicas Respiratórias | article |  |
| Dec-2006 | HIV indeterminate serology in a Portuguese blood donor population ‐ Review of seven years | LEITE, F.; DIAS, F.; FERREIRA, C.; MARQUES, A.; OLIVEIRA, F.; MOTA, A. | conferenceObject |  |
| 21-Sep-2007 | A case-control study on risk factors for early-onset respiratory tract infection in patients admitted in ICU | Cardoso, T.; Lopes, M.; Carneiro, A. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12