Publication
Fluocinolone Acetonide 0.19 mg Implant in Patients with Cystoid Macular Edema Due To Irvine–Gass Syndrome
dc.contributor.author | Marques, Joao Heitor | |
dc.contributor.author | Abreu, Ana Carolina | |
dc.contributor.author | Silva, Nisa | |
dc.contributor.author | Meireles, Angelina | |
dc.contributor.author | Pessoa, Bernardete | |
dc.contributor.author | Beirão, João | |
dc.date.accessioned | 2023-10-23T11:28:12Z | |
dc.date.available | 2023-10-23T11:28:12Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | Background: Cystoid macular edema (CME) due to Irvine-Gass syndrome (IGS) is one of the common causes of painless visual impairment post-cataract extraction. The treatment of recurrent cases remains unstandardized. Objective: To evaluate the effectiveness and safety of fluocinolone acetonide intravitreal implant (0.2 µg/day; ILUVIEN®) in the off-label treatment of recurrent CME due to IGS. Methods: Retrospective 36-month case series in the Ophthalmology Department of Centro Hospitalar Universitário do Porto, Portugal. Consecutive eyes of patients with recurrent cystoid macular edema due to Irvine-Gass syndrome who underwent a single intravitreal injection of fluocinolone acetonide intravitreal implant were included. Best-corrected visual acuity (logMAR), central macular thickness (µm) and safety (intraocular pressure, mmHg) at baseline and at 6, 12, 24 and 36 months post-administration of the fluocinolone acetonide intravitreal implant were recorded. Results: Five eyes from three patients were included. The duration of cystoid macular edema was 67.8±25.9 months and all five eyes received more than 2 intravitreal injections of a corticosteroid (triamcinolone and/or dexamethasone implant) prior to fluocinolone acetonide intravitreal implantation. At baseline (median - interquartile range), best-corrected visual acuity was 0.3-0.3; central macular thickness was 492.0-38.0; and intraocular pressure was 16.0-0. By Month 36, best-corrected visual acuity was 0.4 -0.3; central macular thickness was reduced to 369.0-324.0 and intraocular pressure was 17.0-3.0. Four of five eyes had increased intraocular pressure and were managed with intraocular pressure-lowering eye drops. Conclusion: We report improved functional and anatomical outcomes after treatment with fluocinolone acetonide intravitreal implant, indicating its use as a therapeutic alternative in recurrent cases of cystoid macular edema due to Irvine-Gass syndrome. Additionally, in eyes with suboptimal response to intravitreal therapies, fluocinolone acetonide intravitreal implant may provide longer recurrence-free periods with reduced treatment burden. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Marques JH, Abreu AC, Silva N, Meireles A, Pessoa B, Melo Beirão J. Fluocinolone Acetonide 0.19 mg Implant in Patients with Cystoid Macular Edema Due To Irvine-Gass Syndrome. Int Med Case Rep J. 2021;14:127-132. doi:10.2147/IMCRJ.S295045 | pt_PT |
dc.identifier.doi | 10.2147/IMCRJ.S295045 | pt_PT |
dc.identifier.issn | 1179-142X | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2833 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Dove Medical Press | pt_PT |
dc.relation.publisherversion | https://www.dovepress.com/fluocinolone-acetonide-019-mg-implant-in-patients-with-cystoid-macular-peer-reviewed-fulltext-article-IMCRJ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Irvine–Gass syndrome | pt_PT |
dc.subject | cataract surgery | pt_PT |
dc.subject | cystoid macular edema | pt_PT |
dc.subject | fluocinolone acetonide | pt_PT |
dc.subject | pseudophakic cystoid macular edema | pt_PT |
dc.title | Fluocinolone Acetonide 0.19 mg Implant in Patients with Cystoid Macular Edema Due To Irvine–Gass Syndrome | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | New Zealand | pt_PT |
oaire.citation.endPage | 132 | pt_PT |
oaire.citation.startPage | 127 | pt_PT |
oaire.citation.title | International Medical Case Reports Journal | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Marques | |
person.familyName | Abreu | |
person.familyName | Silva | |
person.familyName | Meireles | |
person.familyName | Pessoa | |
person.familyName | Beirão | |
person.givenName | Joao Heitor | |
person.givenName | Ana Carolina | |
person.givenName | Nisa | |
person.givenName | Angelina | |
person.givenName | Bernardete | |
person.givenName | João Nuno Melo | |
person.identifier.ciencia-id | 0E1B-7EB2-B90F | |
person.identifier.ciencia-id | 0214-5233-EE9D | |
person.identifier.orcid | 0000-0001-6487-7950 | |
person.identifier.orcid | 0000-0003-4842-8623 | |
person.identifier.orcid | 0000-0002-5607-3212 | |
person.identifier.orcid | 0000-0001-9148-2786 | |
person.identifier.orcid | 0000-0002-5673-1561 | |
person.identifier.orcid | 0000-0001-8642-7010 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b1e9a3af-258b-4e7c-9ea6-bb2f67e31bfd | |
relation.isAuthorOfPublication | eab24879-bc6b-47e8-8c97-fb00e822e7e9 | |
relation.isAuthorOfPublication | ec9dd182-1d5c-459f-a034-0a14abed937e | |
relation.isAuthorOfPublication | 8832627a-5103-43bb-a479-6556c8b18d44 | |
relation.isAuthorOfPublication | fa0e3b13-5da3-4f74-a184-22358fc19d38 | |
relation.isAuthorOfPublication | 03b98348-ce82-4043-bb58-db089fcc21d6 | |
relation.isAuthorOfPublication.latestForDiscovery | b1e9a3af-258b-4e7c-9ea6-bb2f67e31bfd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Marques-2021-Fluocinolone-acetonide--mg-implant-.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: