Publication
Corneal Biomechanical Assessment with Ultra-High-Speed Scheimpflug Imaging During Non-Contact Tonometry: A Prospective Review
dc.contributor.author | Baptista, Pedro Manuel | |
dc.contributor.author | Ambrósio Jr, Renato | |
dc.contributor.author | OLIVEIRA, LUIS | |
dc.contributor.author | Menéres, Pedro | |
dc.contributor.author | Beirão, João | |
dc.date.accessioned | 2023-10-19T11:38:11Z | |
dc.date.available | 2023-10-19T11:38:11Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | Background: In recent years, increasing interest has arisen in the application of data from corneal biomechanics in many areas of ophthalmology, particularly to assist in the detection of early corneal ectasia or ectasia susceptibility, to predict corneal response to surgical or therapeutic interventions and in glaucoma management. Technology has evolved and, recently, the Scheimpflug principle was associated with a non-contact air-puff tonometer, allowing a thorough analysis of corneal biomechanics and a biomechanically corrected intraocular pressure assessment, opening up new perspectives both in ophthalmology and in other medical areas. Data from corneal biomechanics assessment are being integrated in artificial intelligence models in order to increase its value in clinical practice. Objective: To review the state of the art in the field of corneal biomechanics assessment with special emphasis to the technology based on ultra-high-speed Scheimpflug imaging during non-contact tonometry. Summary: A meticulous literature review was performed until the present day. We used 136 published manuscripts as our references. Both information from healthy individuals and descriptions of possible associations with systemic diseases are described. Additionally, it exposed information regarding several fields of ocular pathology, from cornea and ocular surface through areas of refractive surgery and glaucoma until vascular and structural diseases of the chorioretinal unit. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Baptista PM, Ambrosio R, Oliveira L, Meneres P, Beirao JM. Corneal Biomechanical Assessment with Ultra-High-Speed Scheimpflug Imaging During Non-Contact Tonometry: A Prospective Review. Clin Ophthalmol. 2021;15:1409-1423. doi:10.2147/OPTH.S301179 | pt_PT |
dc.identifier.doi | 10.2147/OPTH.S301179 | pt_PT |
dc.identifier.issn | 1177-5467 | |
dc.identifier.issn | 1177-5483 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2825 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Dove Medical Press | pt_PT |
dc.relation.publisherversion | https://www.dovepress.com/corneal-biomechanical-assessment-with-ultra-high-speed-scheimpflug-ima-peer-reviewed-fulltext-article-OPTH | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Corvis | pt_PT |
dc.subject | cornea | pt_PT |
dc.subject | corneal biomechanics | pt_PT |
dc.subject | ultra-high speed Szcheimpflug camera | pt_PT |
dc.title | Corneal Biomechanical Assessment with Ultra-High-Speed Scheimpflug Imaging During Non-Contact Tonometry: A Prospective Review | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | New Zealand | pt_PT |
oaire.citation.endPage | 1423 | pt_PT |
oaire.citation.startPage | 1409 | pt_PT |
oaire.citation.title | Clinical Ophthalmology | pt_PT |
oaire.citation.volume | Volume 15 | pt_PT |
person.familyName | Baptista | |
person.familyName | Ambrósio Jr | |
person.familyName | OLIVEIRA | |
person.familyName | Meneres | |
person.familyName | Beirão | |
person.givenName | Pedro Manuel | |
person.givenName | Renato | |
person.givenName | LUIS | |
person.givenName | Pedro | |
person.givenName | João Nuno Melo | |
person.identifier | 888229 | |
person.identifier.ciencia-id | B112-8980-9E84 | |
person.identifier.ciencia-id | 0214-5233-EE9D | |
person.identifier.orcid | 0000-0001-8285-1084 | |
person.identifier.orcid | 0000-0001-6919-4606 | |
person.identifier.orcid | 0000-0001-7532-5991 | |
person.identifier.orcid | 0000-0002-1989-3465 | |
person.identifier.orcid | 0000-0001-8642-7010 | |
person.identifier.rid | H-6504-2017 | |
person.identifier.scopus-author-id | 57207597014 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aefa59ff-77f9-42ff-ac9b-88373f5c2ac8 | |
relation.isAuthorOfPublication | 9bc2a4f0-7234-421f-be15-57f2113ff27b | |
relation.isAuthorOfPublication | 68e21a43-a73d-4b4e-9255-09d9b601b55e | |
relation.isAuthorOfPublication | addc269e-fbd0-41ae-b58c-46c3500ae580 | |
relation.isAuthorOfPublication | 03b98348-ce82-4043-bb58-db089fcc21d6 | |
relation.isAuthorOfPublication.latestForDiscovery | aefa59ff-77f9-42ff-ac9b-88373f5c2ac8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baptista-2021-Corneal-biomechanical-assessment-wi.pdf
- Size:
- 2.1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: