Publication
HER2 Status in RAS and BRAF Wild-Type Metastatic Colorectal Cancer: A Portuguese Study
dc.contributor.author | Fraga, Teresa | |
dc.contributor.author | Sousa, Maria João | |
dc.contributor.author | Magalhães, Joana | |
dc.contributor.author | Basto, Raquel | |
dc.contributor.author | Paulo, Judy | |
dc.contributor.author | Bonito, Nuno | |
dc.contributor.author | Magalhães, José Paulo | |
dc.contributor.author | Figueiredo, Paulo | |
dc.contributor.author | Sousa, Gabriela M | |
dc.date.accessioned | 2024-06-18T09:47:02Z | |
dc.date.available | 2024-06-18T09:47:02Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | Introduction: Colorectal cancer (CRC) is the second-most deadly cancer worldwide. However, there remains a scarcity of precision treatments available for this type of cancer. Amplification or overexpression of human epidermal growth factor receptor 2 (HER2+) is a well-established therapeutic target in gastric and breast cancer. HER2 is positive in approximately 5% of CRC cases and has been implicated in resistance to therapy with anti-epidermal growth factor receptor antibodies. The aim of this study was to evaluate HER2 status in RAS and BRAF wild-type metastatic CRC (mCRC) and its correlation with survival outcomes. Materials and methods: A single-center retrospective analysis of RAS and BRAF wild-type mCRC patients undergoing systemic treatment was conducted from July 2014 to September 2020. Tissue HER2 status was determined by immunohistochemistry (IHC) and/or fluorescence in situ hybridization (FISH) and/or chromogenic in situ hybridization (CISH). HER2+ was defined as IHC3 (+) or IHC2 (+) through FISH or CISH (+). Results: Fifty-nine patients were included. The median age of all the included patients was 64 years (33-82). Four patients had HER2+ tumors (7%). Four patients had HER2+ tumors (7%). The majority of HER2+ mCRC cases were males (n=3) and left-sided CRC (n=3). All patients received FOLFIRI plus cetuximab as first-line treatment. At the median follow-up of 24.0 months, patients with HER2-negative mCRC presented with a median overall survival (mOS) of 39.4 months (95% confidence interval (CI) 32.7-46.0) and the four patients with HER2+ mCRC had a mOS of 20.4 months (95% CI; 9.5-31.3; p=0.07). In HER2-negative patients, the median PFS (mPFS) was 11.3 months (95% CI; 9.2-13.4) vsHER2-positive patients with a mPFS of 10.9 months (95% CI; 1.3-20.4; p=0.47). Conclusions: To our knowledge, this is the first study reporting HER2+ in mCRC patients in a Portuguese population and the HER2+ rate was consistent with previous studies. Our study suggests that HER2+ may potentially be a marker that is able to predict poor prognosis in RAS and BRAF wild-type mCRC. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Fraga T, de Sousa MJ, Magalhães J, et al. HER2 Status in RAS and BRAF Wild-Type Metastatic Colorectal Cancer: A Portuguese Study. Cureus. 2023;15(7):e42536. doi:10.7759/cureus.42536 | pt_PT |
dc.identifier.doi | 10.7759/cureus.42536 | pt_PT |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2951 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Cureus, Inc. | pt_PT |
dc.relation.publisherversion | https://www.cureus.com/articles/163143-her2-status-in-ras-and-braf-wild-type-metastatic-colorectal-cancer-a-portuguese-study#!/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | braf mutation | pt_PT |
dc.subject | colorectal cancer | pt_PT |
dc.subject | her2 | pt_PT |
dc.subject | metastatic | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | ras | pt_PT |
dc.title | HER2 Status in RAS and BRAF Wild-Type Metastatic Colorectal Cancer: A Portuguese Study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | e42536 | pt_PT |
oaire.citation.title | Cureus | pt_PT |
oaire.citation.volume | 15 | pt_PT |
person.familyName | Sousa | |
person.givenName | Maria João | |
person.identifier.orcid | 0000-0003-1125-2871 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8f36b51c-7ffc-4a9d-aa12-d9a7ecced3ca | |
relation.isAuthorOfPublication.latestForDiscovery | 8f36b51c-7ffc-4a9d-aa12-d9a7ecced3ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fraga-2023-Her-status-in-ras-and-braf-wild-typ.pdf
- Size:
- 251.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: