Publication
Systemic exposure to intracameral vs topical mydriatic agents: in cataract surgery
dc.contributor.author | Guell, J. | |
dc.contributor.author | Behndig, A. | |
dc.contributor.author | Pleyer, U. | |
dc.contributor.author | Jaulerry, S. | |
dc.contributor.author | Rozot, P. | |
dc.contributor.author | Pisella, P. | |
dc.contributor.author | Robert, P. | |
dc.contributor.author | Lanzl, I. | |
dc.contributor.author | Pourjavan, S. | |
dc.contributor.author | Aguiar, C. | |
dc.contributor.author | Fernandez, J. | |
dc.contributor.author | Grabner, G. | |
dc.contributor.author | Mencucci, R. | |
dc.contributor.author | Chiambaretta, F. | |
dc.contributor.author | Labetoulle, M. | |
dc.date.accessioned | 2020-05-06T22:51:35Z | |
dc.date.available | 2020-05-06T22:51:35Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Objective: The objective of this study was to compare systemic exposure to tropicamide/phenylephrine following intracameral or topical administration before cataract surgery. Patients and methods: Mydriatics exposure was calculated in patients randomized to intracameral fixed combination of mydriatics and anesthetic ([ICMA]: tropicamide 0.02%, phenylephrine 0.31%, and lidocaine 1%, N=271) or mydriatic eye drops ([EDs]: tropicamide 0.5% and phenylephrine 10%, N=283). Additional doses were permitted if required. Mydriatic plasma levels were determined by mass spectrometric HPLC in 15 patients per group before and after administration. Results: Most ICMA patients (73.6%) received a single dose (200 µL) representing an exposure to tropicamide of 0.04 mg and phenylephrine of 0.62 mg. None of these patients received additional mydriatics. In the control group (three administrations), the exposure was 0.45 (11.3-fold higher than ICMA) and 10.2 (16.5-fold higher) mg. When additional ED was used in this group (9.2% of patients), it was 37.5-fold higher for tropicamide (10 drops, 1.5 mg) and 54.8-fold higher for phenylephrine (10 drops, 34 mg) than the recommended ICMA dose. Tropicamide plasma levels were not detectable at any time point in ICMA patients while it was detectable in all ED patients at 12 and 30 minutes. Phenylephrine was detectable in 14.3% of ICMA patients compared to all ED patients at least at one time point. More ED patients experienced a meaningful increase in blood pressure and/or heart rate (11.2% vs 6.0% of ICMA patients; P=0.03). Conclusion: Systemic exposure to tropicamide/phenylephrine was lower and cardiovascular (CV) effects were less frequent with ICMA. This could be of particular significance in patients at CV risk. | pt_PT |
dc.description.sponsorship | This study was conceived and funded by Laboratoires Théa, Clermont Ferrand, France | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Guell J, Behndig A, Pleyer U, et al. Systemic exposure to intracameral vs topical mydriatic agents: in cataract surgery. Clin Ophthalmol. 2019;13:811‐819. Published 2019 May 3. doi:10.2147/OPTH.S189671 | pt_PT |
dc.identifier.doi | 10.2147/OPTH.S189671 | pt_PT |
dc.identifier.issn | 1177-5467 | |
dc.identifier.issn | 1177-5483 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2370 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Dove Medical Press | pt_PT |
dc.relation.publisherversion | https://www.dovepress.com/systemic-exposure-to-intracameral-vs-topical-mydriatic-agents-in-catar-peer-reviewed-article-OPTH | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | cardiovascular safety | pt_PT |
dc.subject | cataract surgery | pt_PT |
dc.subject | intracameral mydriasis | pt_PT |
dc.subject | systemic influence | pt_PT |
dc.subject | topical mydriasis | pt_PT |
dc.title | Systemic exposure to intracameral vs topical mydriatic agents: in cataract surgery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | New Zealand | pt_PT |
oaire.citation.endPage | 819 | pt_PT |
oaire.citation.startPage | 811 | pt_PT |
oaire.citation.title | Clinical ophthalmology (Auckland, N.Z.) | pt_PT |
oaire.citation.volume | 13 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Systemic exposure to intracameral.pdf
- Size:
- 504.33 KB
- Format:
- Adobe Portable Document Format