Publication
REALMS study: real-world effectiveness and safety of fingolimod in patients with relapsing-remitting multiple sclerosis in Portugal
dc.contributor.author | Batista, S. | |
dc.contributor.author | Nunes, C. C. | |
dc.contributor.author | Cerqueira, J. J. | |
dc.contributor.author | Martins da Silva, Ana | |
dc.contributor.author | Correia de Sá, J. | |
dc.contributor.author | Ferreira, J. | |
dc.contributor.author | Mendonça, M. T. | |
dc.contributor.author | Pinheiro, J. | |
dc.contributor.author | Salgado, V. | |
dc.contributor.author | Correia, A. S. | |
dc.contributor.author | Sequeira, J. | |
dc.contributor.author | Costa, A. | |
dc.contributor.author | Sousa, L. | |
dc.date.accessioned | 2023-10-24T10:20:01Z | |
dc.date.available | 2023-10-24T10:20:01Z | |
dc.date.issued | 2021-05 | |
dc.description.abstract | ackground: Fingolimod, an oral sphingosine 1-phosphate receptor modulator, is approved by EMA for relapsing-remitting multiple sclerosis (RRMS). Objectives: To assess the effectiveness and safety of fingolimod in patients with RRMS in real-world clinical practice in Portugal. Methods: Retrospective, multicentre, non-interventional study, reporting 3 years follow-up of data collected from October 2015 to July 2016. Sociodemographic data and previous treatments at baseline and data regarding disease evolution, including number of relapses, annualised relapse rates (ARR) and Expanded Disability Status Scale (EDSS), were collected. Results: Two-hundred and seventy-five participants were enrolled in the REALMS study. Results showed that the main reason to switch to fingolimod was failure of previous treatment (56.7%) and only 3.6% were naïve patients. In the total population, there was a significant decrease in ARR of 64.6% in the first year of treatment, 79.7% in the second year and 82.3% in the third year, compared with baseline. More than 67.0% of patients had no relapses during the 3 years after switching to fingolimod. EDSS remained stable throughout the study. Conclusions: Therapy with fingolimod showed a sustained effectiveness and safety over the 3 years, particularly on patients switched from first-line drugs (BRACE). No new safety issues were reported. | pt_PT |
dc.description.sponsorship | This study was funded by Novartis Pharma, Portugal. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Batista S, Nunes CC, Cerqueira JJ, et al. REALMS study: real-world effectiveness and safety of fingolimod in patients with relapsing-remitting multiple sclerosis in Portugal [published correction appears in Neurol Sci. 2020 Nov 9;:]. Neurol Sci. 2021;42(5):1995-2003. doi:10.1007/s10072-020-04726-6 | pt_PT |
dc.identifier.doi | 10.1007/s10072-020-04726-6 | pt_PT |
dc.identifier.issn | 1590-1874 | |
dc.identifier.issn | 1590-3478 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2844 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer-Verlag Italia | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10072-020-04726-6 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | ARR; EDSS | pt_PT |
dc.subject | Fingolimod; Real-world study | pt_PT |
dc.subject | Relapsing-remitting multiple sclerosis | pt_PT |
dc.subject | Safety | pt_PT |
dc.title | REALMS study: real-world effectiveness and safety of fingolimod in patients with relapsing-remitting multiple sclerosis in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Italy | pt_PT |
oaire.citation.endPage | 2003 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 1995 | pt_PT |
oaire.citation.title | Neurological Sciences | pt_PT |
oaire.citation.volume | 42 | pt_PT |
person.familyName | Martins da Silva | |
person.givenName | Ana | |
person.identifier.ciencia-id | 1116-6606-5CF5 | |
person.identifier.orcid | 0000-0002-1409-0831 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e2fd5aa2-f733-43eb-b339-14fcaa3d881d | |
relation.isAuthorOfPublication.latestForDiscovery | e2fd5aa2-f733-43eb-b339-14fcaa3d881d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Batista-2021-Realms-study-real-world-effectivene.pdf
- Size:
- 418.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: