Publication
Microperimetry as Part of Multimodal Assessment to Evaluate and Monitor Myopic Traction Maculopathy
dc.contributor.author | Baptista, Pedro Manuel | |
dc.contributor.author | Silva, Nisa | |
dc.contributor.author | Coelho, João | |
dc.contributor.author | José, Diana | |
dc.contributor.author | Almeida, Daniel | |
dc.contributor.author | Meireles, Angelina | |
dc.date.accessioned | 2023-10-19T11:10:47Z | |
dc.date.available | 2023-10-19T11:10:47Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | Purpose: To characterize a population of high myopes with myopic traction maculopathy (MTM), to assess their retinal function, and to correlate it with anatomic status. Patients and methods: This was an observational cross-sectional study including 50 eyes from 27 patients. Demographic and clinical data were analyzed. Macular structure was assessed with spectral domain optical coherence tomography (SD-OCT, Heidelberg®) and macular function was studied with Microperimeter MP-3, NIDEK®. Results: The average for central foveal thickness (CFT) and choroid thickness (CT) was 213±151 μm and 36±23 μm, respectively, in a total of 50 eyes from 27 patients. In the microperimetry analysis, the average sensitivity on the foveal-centered 12º polygon (CPS) was 14.37±9.1 dB. CT was negatively associated with the bivariate contour ellipse areas (BCEA) 1 (r=-0.314; p=0.034), 2 (r=-0.314; p=0.034), and 3 (r=-0.316; p=0.033). CPS had a strong positive correlation with best-corrected visual acuity (BCVA) (r=0.661; p=0.000). We found a trend to worse microperimetric results in eyes with schisis (n=19) (p>0.05) but eyes with atrophic areas (n=33) presented significant inferior CPS (p<0.001). The presence of staphyloma showed significant impact on macular sensitivities in eyes with areas of macular atrophy/fibrosis (p<0.05). Conclusion: Macular microperimetry analysis can have a role as part of a multimodal anatomo-functional assessment for a more precise characterization of the high myopic patients with MTM, optimizing medical and surgical decisions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Baptista PM, Silva N, Coelho J, José D, Almeida D, Meireles A. Microperimetry as Part of Multimodal Assessment to Evaluate and Monitor Myopic Traction Maculopathy. Clin Ophthalmol. 2021;15:235-242. doi:10.2147/OPTH.S294662 | pt_PT |
dc.identifier.doi | 10.2147/OPTH.S294662 | pt_PT |
dc.identifier.issn | 1177-5467 | |
dc.identifier.issn | 1177-5483 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2822 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Dove Medical Press | pt_PT |
dc.relation.publisherversion | https://www.dovepress.com/microperimetry-as-part-of-multimodal-assessment-to-evaluate-and-monito-peer-reviewed-fulltext-article-OPTH | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | foveoschisis | pt_PT |
dc.subject | high myopia | pt_PT |
dc.subject | microperimetry | pt_PT |
dc.subject | myopic traction maculopathy | pt_PT |
dc.subject | retinal atrophy | pt_PT |
dc.subject | staphyloma | pt_PT |
dc.title | Microperimetry as Part of Multimodal Assessment to Evaluate and Monitor Myopic Traction Maculopathy | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | New Zealand | pt_PT |
oaire.citation.endPage | 242 | pt_PT |
oaire.citation.startPage | 235 | pt_PT |
oaire.citation.title | Clinical Ophthalmology | pt_PT |
oaire.citation.volume | Volume 15 | pt_PT |
person.familyName | Baptista | |
person.familyName | Coelho | |
person.familyName | José | |
person.familyName | Meireles | |
person.givenName | Pedro Manuel | |
person.givenName | João | |
person.givenName | Diana | |
person.givenName | Angelina | |
person.identifier.orcid | 0000-0001-8285-1084 | |
person.identifier.orcid | 0000-0003-2261-5682 | |
person.identifier.orcid | 0000-0002-8415-0780 | |
person.identifier.orcid | 0000-0001-9148-2786 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | aefa59ff-77f9-42ff-ac9b-88373f5c2ac8 | |
relation.isAuthorOfPublication | 9d2244b9-b054-46ab-8d35-d0a369849715 | |
relation.isAuthorOfPublication | 82af911d-7ad4-45a9-9d96-bdbf43ed20ce | |
relation.isAuthorOfPublication | 8832627a-5103-43bb-a479-6556c8b18d44 | |
relation.isAuthorOfPublication.latestForDiscovery | aefa59ff-77f9-42ff-ac9b-88373f5c2ac8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baptista-2021-Microperimetry-as-part-of-multimoda.pdf
- Size:
- 876.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: