Publication
The Effect of Glycomacropeptide versus Amino Acids on Phenylalanine and Tyrosine Variability over 24 Hours in Children with PKU: A Randomized Controlled Trial
dc.contributor.author | Daly, Anne | |
dc.contributor.author | Evans, Sharon | |
dc.contributor.author | Chahal, Satnam | |
dc.contributor.author | Santra, Saikat | |
dc.contributor.author | Pinto, Alex | |
dc.contributor.author | Gingell, Cerys | |
dc.contributor.author | Rocha, Júlio César | |
dc.contributor.author | van Spronsen, Francjan | |
dc.contributor.author | Jackson, Richard | |
dc.contributor.author | MacDonald, Anita | |
dc.date.accessioned | 2020-07-14T14:36:46Z | |
dc.date.available | 2020-07-14T14:36:46Z | |
dc.date.issued | 2019-02-28 | |
dc.description.abstract | Introduction: In phenylketonuria (PKU), evidence suggests that casein glycomacropeptide supplemented with rate-limiting amino acids (CGMP-AA) is associated with better protein utilisation and less blood phenylalanine (Phe) variability. Aim: To study the impact of CGMP-AA on blood Phe variability using 3 different dietary regimens in children with PKU. Methods: This was a 6-week randomised controlled cross-over study comparing CGMP-AA vs. Phe-free l-amino acids (l-AA) assessing blood Phe and tyrosine (Tyr) variability over 24 h in 19 children (7 boys) with PKU, with a median age of 10 years (6⁻16). Subjects were randomised to 3 dietary regimens: (1) R1, CGMP-AA and usual dietary Phe (CGMP + Phe); (2) R2, CGMP-AA - Phe content of CGMP-AA from usual diet (CGMP - Phe); and (3) R3, l-AA and usual dietary Phe. Each regimen was administered for 14 days. Over the last 48 h on days 13 and 14, blood spots were collected every 4 h at 08 h, 12 h, 16 h, 20 h, 24 h, and 04 h. Isocaloric intake and the same meal plan and protein substitute dosage at standardised times were maintained when blood spots were collected. Results: Eighteen children completed the study. Median Phe concentrations over 24 h for each group were (range) R1, 290 (30⁻580), R2, 220 (10⁻670), R3, 165 (10⁻640) μmol/L. R1 vs. R2 and R1 vs. R3 p < 0.0001; R2 vs. R3 p = 0.0009. There was a significant difference in median Phe at each time point between R1 vs. R2, p = 0.0027 and R1 vs. R3, p < 0.0001, but not between any time points for R2 vs. R3. Tyr was significantly higher in both R1 and R2 [70 (20⁻240 μmol/L] compared to R3 [60 (10⁻200) μmol/L]. In children < 12 years, blood Phe remained in the target range (120⁻360 μmol/L), over 24 h, for 75% of the time in R1, 72% in R2 and 64% in R3; for children aged ≥ 12 years, blood Phe was in target range (120⁻600 μmol/L) in R1 and R2 for 100% of the time, but 64% in R3. Conclusions: The residual Phe in CGMP-AA increased blood Phe concentration in children. CGMP-AA appears to give less blood Phe variability compared to l-AA, but this effect may be masked by the increased blood Phe concentrations associated with its Phe contribution. Reducing dietary Phe intake to compensate for CGMP-AA Phe content may help. | pt_PT |
dc.description.sponsorship | This research study was partly funded by Birmingham Children’s Hospital Research and Development Department and Vitaflo International Ltd., Liverpool | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Daly A, Evans S, Chahal S, et al. The Effect of Glycomacropeptide versus Amino Acids on Phenylalanine and Tyrosine Variability over 24 Hours in Children with PKU: A Randomized Controlled Trial. Nutrients. 2019;11(3):520. Published 2019 Feb 28. doi:10.3390/nu11030520 | pt_PT |
dc.identifier.doi | 10.3390/nu11030520 | pt_PT |
dc.identifier.issn | 2072-6643 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2425 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation.publisherversion | https://www.mdpi.com/2072-6643/11/3/520 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | glycomacropeptide | pt_PT |
dc.subject | phenylalanine | pt_PT |
dc.subject | phenylketonuria | pt_PT |
dc.subject | phenylalanine variability | pt_PT |
dc.subject | amino acids | pt_PT |
dc.subject | tyrosine | pt_PT |
dc.title | The Effect of Glycomacropeptide versus Amino Acids on Phenylalanine and Tyrosine Variability over 24 Hours in Children with PKU: A Randomized Controlled Trial | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 520 | pt_PT |
oaire.citation.title | Nutrients | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Evans | |
person.familyName | Rocha | |
person.givenName | Sharon | |
person.givenName | Júlio César | |
person.identifier.ciencia-id | ED11-107D-ABFB | |
person.identifier.orcid | 0000-0002-7654-3621 | |
person.identifier.orcid | 0000-0002-4977-8345 | |
person.identifier.rid | K-5399-2013 | |
person.identifier.scopus-author-id | 35196853000 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | dc274f7c-9873-44a1-9c19-222f9a1605c8 | |
relation.isAuthorOfPublication | 2d020da8-ada9-4090-bef1-0ceae77f3fda | |
relation.isAuthorOfPublication.latestForDiscovery | dc274f7c-9873-44a1-9c19-222f9a1605c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Glycomacropeptide versus Amino Acids.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format