Publication
Pretreatment Blood Markers in the Prediction of Occult Neck Metastasis: A 10-Year Retrospective Study
dc.contributor.author | Ventura, Eduardo | |
dc.contributor.author | Barros, João | |
dc.contributor.author | Salgado, Inês | |
dc.contributor.author | Millán, Ana | |
dc.contributor.author | Vilares, Miguel | |
dc.contributor.author | Zagalo, Carlos | |
dc.contributor.author | Gomes, Pedro | |
dc.date.accessioned | 2023-12-18T17:00:14Z | |
dc.date.available | 2023-12-18T17:00:14Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | Introduction The purpose of this study was to clarify the role of inflammatory blood markers in the management of early-stage (T1-T2) oral squamous cell carcinoma (OSCC) of the tongue in patients with a clinically negative neck. Materials and methods We undertook a retrospective chart review of 102 patients with early-stage OSCC of the tongue, subjected to tumor resection and elective neck dissection. Based on postsurgical histopathological examination results, we divided our cohort into pN+ and pN0 groups. Afterwards, we analyzed the role of pretreatment inflammatory blood markers in predicting occult neck metastasis. We also evaluated neutrophil-lymphocyte ratio (NLR) association with the depth of invasion (DOI) of the primary tumor. Results We found a significant association of NLR (p=0.001) and monocyte-lymphocyte ratio (p=0.011) with neck status on univariate analysis. Multivariate analysis showed that only NLR (p=0.02) was an independent risk factor for occult metastasis among inflammatory blood markers. Receiver Operating Characteristic curve analysis and Younden's Index determined the NLR value of 2.96 as the most adequate cut-off value for neck status prediction. NLR values of pretreatment workup also had a significant association with the DOI of the primary tumor (p=0.018). Conclusion Our study supports the role of pretreatment NLR in predicting occult neck metastasis in early-stage OSCC of the tongue. It also sheds some light over the potential of NLR as a predictor of the primary tumor's DOI. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ventura E, Barros J, Salgado I, et al. Pretreatment Blood Markers in the Prediction of Occult Neck Metastasis: A 10-Year Retrospective Study. Cureus. 2021;13(7):e16641. doi:10.7759/cureus.16641 | pt_PT |
dc.identifier.doi | 10.7759/cureus.16641 | pt_PT |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2895 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Cureus, Inc. | pt_PT |
dc.relation.publisherversion | https://www.cureus.com/articles/63054-pretreatment-blood-markers-in-the-prediction-of-occult-neck-metastasis-a-10-year-retrospective-study#!/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | depth of invasion | pt_PT |
dc.subject | neutrophil-lymphocyte ratio | pt_PT |
dc.subject | occult neck metastasis | pt_PT |
dc.subject | oral cancer | pt_PT |
dc.subject | squamous cell carcinoma | pt_PT |
dc.title | Pretreatment Blood Markers in the Prediction of Occult Neck Metastasis: A 10-Year Retrospective Study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | e16641 | pt_PT |
oaire.citation.title | Cureus | pt_PT |
oaire.citation.volume | 13 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ventura-2021-Pretreatment-blood-markers-in-the-p.pdf
- Size:
- 266.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: