Publication
Miniprobe endoscopic ultrasonography for the diagnosis of colon hemangiolymphangioma
dc.contributor.author | Castro-Poças, Fernando M | |
dc.contributor.author | Bernardo, Sónia | |
dc.contributor.author | Lima, Olinda M G | |
dc.contributor.author | Santos, Marisa D. | |
dc.date.accessioned | 2020-08-24T10:02:25Z | |
dc.date.available | 2020-08-24T10:02:25Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Hemangiolymphangioma is a very rare benign vascular tumor that affects the gastrointestinal tract in less than 1% of cases. We present the case of an asymptomatic 52-year-old female referred for endoscopic colorectal cancer screening. A sub-epithelial pediculated polypoid lesion in the splenic angle of the colon was identified. An endoscopic ultrasonography with a miniprobe was performed, which identified an anechoic lesion in the submucosal layer. Surgery was performed and the histologic findings were compatible with two hemangiolymphangioma lesions. This is one of the few cases reported in the literature of hemangiolymphangioma diagnosed by miniprobe endoscopic ultrasonography and the first to describe two lesions in the same patient. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Castro-Poças FM, Bernardo S, Lima OMG, Santos MD. Miniprobe endoscopic ultrasonography for the diagnosis of colon hemangiolymphangioma. Rev Esp Enferm Dig. 2019;111(6):488-490. doi:10.17235/reed.2019.6144/2018 | pt_PT |
dc.identifier.doi | 10.17235/reed.2019.6144/2018 | pt_PT |
dc.identifier.issn | 1130-0108 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2442 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Aran Ediciones | pt_PT |
dc.relation.publisherversion | https://www.reed.es/ArticuloFicha.aspx?id=3922&hst=0&idR=73&tp=1 | pt_PT |
dc.subject | Colon hemangiolymphangioma | pt_PT |
dc.subject | Endoscopic ultrasonography | pt_PT |
dc.subject | Miniprobe | pt_PT |
dc.title | Miniprobe endoscopic ultrasonography for the diagnosis of colon hemangiolymphangioma | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Spain | pt_PT |
oaire.citation.endPage | 490 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 488 | pt_PT |
oaire.citation.title | Revista espanola de enfermedades digestivas : organo oficial de la Sociedad Espanola de Patologia Digestiva | pt_PT |
oaire.citation.volume | 111 | pt_PT |
person.familyName | Santos | |
person.givenName | Marisa Domingues | |
person.identifier.ciencia-id | 2614-4776-FCC3 | |
person.identifier.orcid | 0000-0002-5704-8895 | |
person.identifier.scopus-author-id | 28167917200 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 72eb66c1-42ee-4d4f-bae4-5ae939f1e1c9 | |
relation.isAuthorOfPublication.latestForDiscovery | 72eb66c1-42ee-4d4f-bae4-5ae939f1e1c9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Miniprobe endoscopic ultrasonography.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format