Publication
iHandU: A Novel Quantitative Wrist Rigidity Evaluation Device for Deep Brain Stimulation Surgery
dc.contributor.author | Múrias Lopes, Elodie | |
dc.contributor.author | Vilas-Boas, Maria do Carmo | |
dc.contributor.author | Dias, Duarte | |
dc.contributor.author | Rosas, Maria José | |
dc.contributor.author | Vaz, Rui | |
dc.contributor.author | Silva Cunha, João Paulo | |
dc.date.accessioned | 2022-07-12T14:09:00Z | |
dc.date.available | 2022-07-12T14:09:00Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Deep brain stimulation (DBS) surgery is the gold standard therapeutic intervention in Parkinson's disease (PD) with motor complications, notwithstanding drug therapy. In the intraoperative evaluation of DBS's efficacy, neurologists impose a passive wrist flexion movement and qualitatively describe the perceived decrease in rigidity under different stimulation parameters and electrode positions. To tackle this subjectivity, we designed a wearable device to quantitatively evaluate the wrist rigidity changes during the neurosurgery procedure, supporting physicians in decision-making when setting the stimulation parameters and reducing surgery time. This system comprises a gyroscope sensor embedded in a textile band for patient's hand, communicating to a smartphone via Bluetooth and has been evaluated on three datasets, showing an average accuracy of 80%. In this work, we present a system that has seen four iterations since 2015, improving on accuracy, usability and reliability. We aim to review the work done so far, outlining the iHandU system evolution, as well as the main challenges, lessons learned, and future steps to improve it. We also introduce the last version (iHandU 4.0), currently used in DBS surgeries at São João Hospital in Portugal. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Lopes EM, Vilas-Boas MDC, Dias D, Rosas MJ, Vaz R, Cunha JPS. iHandU: A Novel Quantitative Wrist Rigidity Evaluation Device for Deep Brain Stimulation Surgery. Sensors (Basel). 2020;20(2):331. doi:10.3390/s20020331 | pt_PT |
dc.identifier.doi | 10.3390/s20020331 | pt_PT |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2720 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Perceptual Equivalence in virtual Reality For authEntiC Training | |
dc.relation | Towards Personalized In-Silico Mathematical Models and Tools for Brain Networks Simulations and Study of Optimal Therapeutic Approaches to Refractory Epilepsy | |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/20/2/331 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | deep brain stimulation | pt_PT |
dc.subject | inertial sensors | pt_PT |
dc.subject | intra-op classification | pt_PT |
dc.subject | mathematical models | pt_PT |
dc.subject | parkinson’s disease | pt_PT |
dc.subject | wearable system | pt_PT |
dc.subject | wrist rigidity | pt_PT |
dc.title | iHandU: A Novel Quantitative Wrist Rigidity Evaluation Device for Deep Brain Stimulation Surgery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Perceptual Equivalence in virtual Reality For authEntiC Training | |
oaire.awardTitle | Towards Personalized In-Silico Mathematical Models and Tools for Brain Networks Simulations and Study of Optimal Therapeutic Approaches to Refractory Epilepsy | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FCCI-COM%2F28618%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F140273%2F2018/PT | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 331 | pt_PT |
oaire.citation.title | Sensors | pt_PT |
oaire.citation.volume | 20 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
person.familyName | VB Olazabal | |
person.givenName | MCarmo | |
person.identifier | R-00H-2PP | |
person.identifier.ciencia-id | 9819-6037-B244 | |
person.identifier.orcid | 0000-0002-5012-789X | |
person.identifier.scopus-author-id | 57191403276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c2424ad9-56e9-4899-8721-92e443f1e19b | |
relation.isAuthorOfPublication.latestForDiscovery | c2424ad9-56e9-4899-8721-92e443f1e19b | |
relation.isProjectOfPublication | 54db0587-8a98-4126-967d-cd2cb9f9dc3f | |
relation.isProjectOfPublication | 446b7aa4-4d83-4dbd-acfd-a561d36b0120 | |
relation.isProjectOfPublication.latestForDiscovery | 446b7aa4-4d83-4dbd-acfd-a561d36b0120 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Murias-lopes-2020-Ihandu-a-novel-quantitative-wrist-r.pdf
- Size:
- 4.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: