Publication
Six-Year Complete Remission of Type-1 Diabetes Mellitus in an Adult Treated With Sitagliptin
dc.contributor.author | Benido Silva, Vânia | |
dc.contributor.author | Pereira, Maria Teresa | |
dc.date.accessioned | 2024-06-17T14:38:54Z | |
dc.date.available | 2024-06-17T14:38:54Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | A "honeymoon" phase is a transient period of type 1 diabetes (T1D) remission, characterized by a significant reduction in insulin requirements and good glycemic control due to a temporary restoration of pancreatic β-cell function. This phenomenon occurs in about 60% of adults with this disease, is usually partial, and lasts for up to 1 year. We present a case of a 6-year complete remission of T1D in a 33-year-old man, the longest remission ever described in the literature to our knowledge. He was referred for presenting a 6-month history of polydipsia, polyuria, and weight loss of 5 kg. Laboratory studies confirmed the diagnosis of T1D (fasting blood glucose of 270 mg/dL; HbA1c of 10.6%, and positive antiglutamic acid decarboxylase), and the patient started intensive insulin therapy. After 3 months, a complete remission of the disease was assumed, he suspended insulin administration and since then, he has been under treatment with sitagliptin 100 mg daily, a low-carbohydrate diet, and regular aerobic physical activity. This work aims to highlight the potential role of these factors in delaying disease progression and preserving pancreatic β-cells when introduced at the time of presentation. More robust, prospective, and randomized studies will be needed to confirm its protective effect on the natural course of the disease and support its indication in adults with newly diagnosed T1D. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Benido Silva V, Pereira MT. Six-Year Complete Remission of Type-1 Diabetes Mellitus in an Adult Treated With Sitagliptin. Cureus. 2023;15(1):e34376. doi:10.7759/cureus.34376 | pt_PT |
dc.identifier.doi | 10.7759/cureus.34376 | pt_PT |
dc.identifier.issn | 2168-8184 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2929 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Cureus, Inc. | pt_PT |
dc.relation.publisherversion | https://www.cureus.com/articles/135749-six-year-complete-remission-of-type-1-diabetes-mellitus-in-an-adult-treated-with-sitagliptin#!/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | dipeptidyl peptidase 4 (dpp-4) | pt_PT |
dc.subject | honeymoon phase | pt_PT |
dc.subject | low-carb | pt_PT |
dc.subject | remission | pt_PT |
dc.subject | type 1 diabetes | pt_PT |
dc.title | Six-Year Complete Remission of Type-1 Diabetes Mellitus in an Adult Treated With Sitagliptin | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | e34376 | pt_PT |
oaire.citation.title | Cureus | pt_PT |
oaire.citation.volume | 15 | pt_PT |
person.familyName | Benido Silva | |
person.familyName | Pereira | |
person.givenName | Vânia | |
person.givenName | Maria Teresa | |
person.identifier.orcid | 0000-0002-8206-7414 | |
person.identifier.orcid | 0000-0001-8073-9734 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | cbbb5c72-022e-4e03-a15c-0308feab5acb | |
relation.isAuthorOfPublication | 344d788b-4117-41c8-a131-e37691d312ec | |
relation.isAuthorOfPublication.latestForDiscovery | cbbb5c72-022e-4e03-a15c-0308feab5acb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benido-silva-2023-Six-year-complete-remission-of-type.pdf
- Size:
- 161.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: