Publication
Optical Coherence Tomography Findings (SD-OCT and OCTA) in Early-Stage Type 3 Neovascularization
dc.contributor.author | Silva, Nisa | |
dc.contributor.author | Marta, Ana | |
dc.contributor.author | Baptista, Pedro | |
dc.contributor.author | Furtado, Maria João | |
dc.contributor.author | Lume, Miguel | |
dc.date.accessioned | 2021-11-12T12:57:26Z | |
dc.date.available | 2021-11-12T12:57:26Z | |
dc.date.issued | 2020 | |
dc.description.abstract | A 76-year-old male presented with a small hyperreflective density in the outer nuclear layer with subtle retinal pigment epithelium (RPE) elevation and few intraretinal cysts on spectral-domain optical coherence tomography (SD-OCT). Optical coherence tomography angiography (OCTA) confirmed the presence of a tuft-shaped intraretinal neovascular lesion. SD-OCT performed 2 months before showed a smaller RPE elevation at the same location without intraretinal fluid. A 79-year-old male presented with a small hyperreflective density in the outer retina surrounded by scant intraretinal fluid on SD-OCT and a bright vessel on OCTA, suggesting early-stage type 3 neovascularization. SD-OCT performed 2 months before showed a smaller hyperreflectivity at the same location, without intraretinal fluid. An 84-year-old female presented with hyperreflective foci in the outer retina overlying a serous pigment epithelium detachment (PED) with focal RPE disruption on SD-OCT. SD-OCT performed 2 months before showed the same hyperreflective lesion associated with a shallower PED. No neovascular lesions were found on OCTA after six injections of bevacizumab. To conclude, careful evaluation of SD-OCT allows for early detection of type 3 neovascularization at a pre-exudative stage. OCTA may be useful in confirming the presence of intraretinal neovascular lesion and monitoring response to anti-vascular endothelial growth factor agents. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva N, Marta A, Baptista P, Furtado MJ, Lume M. Optical Coherence Tomography Findings (SD-OCT and OCTA) in Early-Stage Type 3 Neovascularization. Case Rep Ophthalmol. 2020;11(2):493-499. Published 2020 Aug 19. doi:10.1159/000509139 | pt_PT |
dc.identifier.doi | 10.1159/000509139 | pt_PT |
dc.identifier.issn | 1663-2699 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2539 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Karger AG | pt_PT |
dc.relation.publisherversion | https://www.karger.com/Article/FullText/509139 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Age-related macular degeneration | pt_PT |
dc.subject | Early-stage type 3 macular neovascularization | pt_PT |
dc.subject | Optical coherence tomography | pt_PT |
dc.title | Optical Coherence Tomography Findings (SD-OCT and OCTA) in Early-Stage Type 3 Neovascularization | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.endPage | 499 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 493 | pt_PT |
oaire.citation.title | Case Reports in Ophthalmology | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Marta | |
person.givenName | Ana | |
person.identifier.orcid | 0000-0003-3495-4649 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 27861687-928c-4618-9f11-92d74ec326e0 | |
relation.isAuthorOfPublication.latestForDiscovery | 27861687-928c-4618-9f11-92d74ec326e0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Silva-2020-Optical-coherence-tomography-findin.pdf
- Size:
- 487.56 KB
- Format:
- Adobe Portable Document Format