Publication
European lipodystrophy registry: background and structure
dc.contributor.author | von Schnurbein, Julia | |
dc.contributor.author | Adams, Claire | |
dc.contributor.author | Akinci, Baris | |
dc.contributor.author | Ceccarini, Giovanni | |
dc.contributor.author | D’Apice, Maria Rosaria | |
dc.contributor.author | Gambineri, Alessandra | |
dc.contributor.author | Hennekam, Raoul C. M. | |
dc.contributor.author | Jeru, Isabelle | |
dc.contributor.author | Lattanzi, Giovanna | |
dc.contributor.author | Miehle, Konstanze | |
dc.contributor.author | Nagel, Gabriele | |
dc.contributor.author | Novelli, Giuseppe | |
dc.contributor.author | Santini, Ferruccio | |
dc.contributor.author | Santos Silva, Ermelinda | |
dc.contributor.author | Savage, David B. | |
dc.contributor.author | Sbraccia, Paolo | |
dc.contributor.author | Schaaf, Jannik | |
dc.contributor.author | Sorkina, Ekaterina | |
dc.contributor.author | Tanteles, George | |
dc.contributor.author | Vantyghem, Marie-Christine | |
dc.contributor.author | Vatier, Camille | |
dc.contributor.author | Vigouroux, Corinne | |
dc.contributor.author | Vorona, Elena | |
dc.contributor.author | Araújo-Vilar, David | |
dc.contributor.author | Wabitsch, Martin | |
dc.date.accessioned | 2022-06-30T11:37:47Z | |
dc.date.available | 2022-06-30T11:37:47Z | |
dc.date.issued | 2020 | |
dc.description | ClinicalTrials.gov (NCT03553420). Registered 14 March 2018, retrospectively registered | pt_PT |
dc.description.abstract | Background: Lipodystrophy syndromes comprise a group of extremely rare and heterogeneous diseases characterized by a selective loss of adipose tissue in the absence of nutritional deprivation or catabolic state. Because of the rarity of each lipodystrophy subform, research in this area is difficult and international co-operation mandatory. Therefore, in 2016, the European Consortium of Lipodystrophies (ECLip) decided to create a registry for patients with lipodystrophy. Results: The registry was build using the information technology Open Source Registry System for Rare Diseases in the EU (OSSE), an open-source software and toolbox. Lipodystrophy specific data forms were developed based on current knowledge of typical signs and symptoms of lipodystrophy. The platform complies with the new General Data Protection Regulation (EU) 2016/679 by ensuring patient pseudonymization, informational separation of powers, secure data storage and security of communication, user authentication, person specific access to data, and recording of access granted to any data. Inclusion criteria are all patients with any form of lipodystrophy (with the exception of HIV-associated lipodystrophy). So far 246 patients from nine centres (Amsterdam, Bologna, Izmir, Leipzig, Münster, Moscow, Pisa, Santiago de Compostela, Ulm) have been recruited. With the help from the six centres on the brink of recruitment (Cambridge, Lille, Nicosia, Paris, Porto, Rome) this number is expected to double within the next one or 2 years. Conclusions: A European registry for all patients with lipodystrophy will provide a platform for improved research in the area of lipodystrophy. All physicians from Europe and neighbouring countries caring for patients with lipodystrophy are invited to participate in the ECLip Registry. | pt_PT |
dc.description.sponsorship | E.S. has funding for lipodystrophy studies by the Russian Science Foundation,grantNo17–75-30035C.Vi. and C.Va. received funding by the French Ministry of Solidarity andHealth, Assistance-Publique Hôpitaux de Paris, Sorbonne Université, the Insti-tut National de la Santé et de la Recherche Médicale (Inserm), and CardioMe-tabolism and Nutrition University Hospital Institute (ICAN), grant ANR-10-IAHU, FranceD.B.S. is supported by the Wellcome Trust (WT 107064), the MRC MetabolicDisease Unit (MRC_MC_UU_12012/2), and The National Institute for HealthResearch (NIHR) Cambridge Biomedical Research Centre and NIHR RareDisease Translational Research Collaboration.D.A.-V. received funding by the Instituto de Salud Carlos III and the EuropeanRegional Development Fund, FEDER (grant number PI18/01890), by theConsellería de Industria, Xunta de Galicia (grant number ED341b 2017/19),and by Fundación Mutua Madrileña (Call 2015).E.S.-S. work was supported by Applied Molecular Biosciences Unit (UCIBIO),which is financed by national funds from FCT/MCTES (UID/MULTI/04378/2019). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | von Schnurbein J, Adams C, Akinci B, et al. European lipodystrophy registry: background and structure. Orphanet J Rare Dis. 2020;15(1):17. doi:10.1186/s13023-020-1295-y | pt_PT |
dc.identifier.doi | 10.1186/s13023-020-1295-y | pt_PT |
dc.identifier.issn | 1750-1172 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2690 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation | Applied Molecular Biosciences Unit | |
dc.relation.publisherversion | https://ojrd.biomedcentral.com/articles/10.1186/s13023-020-1295-y | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Adipose tissue | pt_PT |
dc.subject | Lipodystrophy | pt_PT |
dc.subject | Rare diseases | pt_PT |
dc.subject | Registry | pt_PT |
dc.title | European lipodystrophy registry: background and structure | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Applied Molecular Biosciences Unit | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04378%2F2019/PT | |
oaire.citation.conferencePlace | England | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 17 | pt_PT |
oaire.citation.title | Orphanet Journal of Rare Diseases | pt_PT |
oaire.citation.volume | 15 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Santos Silva | |
person.givenName | Ermelinda | |
person.identifier | 702094 | |
person.identifier.ciencia-id | 7010-0876-5066 | |
person.identifier.orcid | 0000-0002-0987-341X | |
person.identifier.rid | T-2673-2018 | |
person.identifier.scopus-author-id | 56367330200 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | fc9e8a52-c8c7-4f7d-9af7-2fcf4e9b5427 | |
relation.isAuthorOfPublication.latestForDiscovery | fc9e8a52-c8c7-4f7d-9af7-2fcf4e9b5427 | |
relation.isProjectOfPublication | 88e21611-38ae-43a2-ae3d-bd4a1d4186de | |
relation.isProjectOfPublication.latestForDiscovery | 88e21611-38ae-43a2-ae3d-bd4a1d4186de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Von-schnurbein-2020-European-lipodystrophy-registry-bac.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format