Publication
Rapid test detection of anti-infliximab antibodies: performance comparison with three different immunoassays
dc.contributor.author | Rocha, Cátia | |
dc.contributor.author | Lago, Paula | |
dc.contributor.author | Fernandes, Samuel | |
dc.contributor.author | Correia, Luís | |
dc.contributor.author | Portela, Francisco | |
dc.contributor.author | Vieira, Ana Isabel | |
dc.contributor.author | Patita, Marta | |
dc.contributor.author | Arroja, Bruno | |
dc.contributor.author | Ministro, Paula | |
dc.contributor.author | Alves, Catarina | |
dc.contributor.author | Dias, Cláudia Camila | |
dc.contributor.author | Magro, Fernando | |
dc.date.accessioned | 2022-07-14T14:07:47Z | |
dc.date.available | 2022-07-14T14:07:47Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Background and aims: Therapeutic drug monitoring (TDM) of infliximab (IFX) and anti-infliximab antibodies (ATIs) is essential for treatment optimisation in inflammatory bowel disease (IBD) patients. The aim of this study was to estimate and compare the agreement and accuracy between a new rapid test and three established enzyme-linked immunosorbent assays (ELISAs) to quantify ATIs levels, and to evaluate the impact of exogenous IFX on the performance of these assays. Methods: We analysed 200 serum samples from 57 IBD outpatients in IFX induction or maintenance therapy at six IBD centres in Portugal. ATI levels were quantified using the rapid test Quantum Blue® (QB) Anti-Infliximab (Bühlmann) and three established ELISAs: In-House, Theradiag (Lisa Tracker Anti-Infliximab), and Immundiagnostik (IDKmonitor Infliximab). ATIs were quantified in patients' serum samples and spiked samples with exogenous IFX, based on analytical and clinical cutoffs. Qualitative agreement and accuracy were estimated by Cohen's kappa (k) with 95% confidence intervals. Results: ATIs quantification with clinical cutoffs showed a slight agreement between QB rapid test and In-House [k = 0.163 (0.051-0.276)] and Immundiagnostik [k = 0.085 (0.000-0.177)]. Regarding IFX/ATIs status, the QB rapid test showed a substantial agreement with Theradiag [k = 0.808 (0.729-0.888)] and a fair agreement with In-House [k = 0.343 (0.254-0.431)] and Immundiagnostik [k = 0.217 (0.138-0.297)]. The QB rapid test could not detect ATI-positive levels in samples with exogenous IFX at 5-300 µg/ml. Interference on ATIs detection was observed at exogenous IFX ⩾30 µg/ml for In-house and Immundiagnostik assays. Conclusion: QB rapid test is only suitable to detect ATI-positive levels in the absence of IFX. | pt_PT |
dc.description.sponsorship | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This work was funded in part by the Portuguese IBD Study Group (GEDII), and in part by PDE/BDE/114583/2016, from Portuguese national funds by Fundação para a Ciência e Tecnologia (FCT). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rocha C, Lago P, Fernandes S, et al. Rapid test detection of anti-infliximab antibodies: performance comparison with three different immunoassays. Therap Adv Gastroenterol. 2020;13:1756284820965790. doi:10.1177/1756284820965790 | pt_PT |
dc.identifier.doi | 10.1177/1756284820965790 | pt_PT |
dc.identifier.issn | 1756-283X | |
dc.identifier.issn | 1756-2848 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2724 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | SAGE Publications | pt_PT |
dc.relation | Novo título: “Anti-drug Antibodies” Anti-TNF pharmacokinetics: In vitro model | |
dc.relation.publisherversion | https://journals.sagepub.com/doi/10.1177/1756284820965790?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | antibodies | pt_PT |
dc.subject | drug monitoring | pt_PT |
dc.subject | enzyme-linked immunosorbent assay | pt_PT |
dc.subject | immunoassay | pt_PT |
dc.subject | inflammatory bowel diseases | pt_PT |
dc.subject | infliximab | pt_PT |
dc.subject | point-of-care systems | pt_PT |
dc.title | Rapid test detection of anti-infliximab antibodies: performance comparison with three different immunoassays | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Novo título: “Anti-drug Antibodies” Anti-TNF pharmacokinetics: In vitro model | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PDE%2FBDE%2F114583%2F2016/PT | |
oaire.citation.conferencePlace | England | pt_PT |
oaire.citation.startPage | 175628482096579 | pt_PT |
oaire.citation.title | Therapeutic Advances in Gastroenterology | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | LAGO VIEIRA DOS SANTOS | |
person.givenName | PAULA MARIA | |
person.identifier.ciencia-id | 5514-3FC4-9C62 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | abe823e2-57bc-45ab-9ab5-a59cfe48dab5 | |
relation.isAuthorOfPublication.latestForDiscovery | abe823e2-57bc-45ab-9ab5-a59cfe48dab5 | |
relation.isProjectOfPublication | 7e0500b2-f93b-4417-b859-040ade87684e | |
relation.isProjectOfPublication.latestForDiscovery | 7e0500b2-f93b-4417-b859-040ade87684e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rocha-2020-Rapid-test-detection-of-anti-inflix.pdf
- Size:
- 557.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: