Publication
Toxoplasmosis-associated IRIS involving the CNS: a case report with longitudinal analysis of T cell subsets
dc.contributor.author | Rb-Silva, R. | |
dc.contributor.author | Nobrega, C. | |
dc.contributor.author | Reiriz, E. | |
dc.contributor.author | Almeida, S. | |
dc.contributor.author | Sarmento-Castro, R. | |
dc.contributor.author | Correia-Neves, M. | |
dc.contributor.author | Horta, A. | |
dc.date.accessioned | 2017-08-31T12:25:35Z | |
dc.date.available | 2017-08-31T12:25:35Z | |
dc.date.issued | 2017-01-13 | |
dc.description.abstract | BACKGROUND: HIV-infected patients may present an unforeseen clinical worsening after initiating antiretroviral therapy known as immune reconstitution inflammatory syndrome (IRIS). This syndrome is characterized by a heightened inflammatory response toward infectious or non-infectious triggers, and it may affect different organs. Diagnosis of IRIS involving the central nervous system (CNS-IRIS) is challenging due to heterogeneous manifestations, absence of biomarkers to identify this condition, risk of long-term sequelae and high mortality. Hence, a deeper knowledge of CNS-IRIS pathogenesis is needed. CASE PRESENTATION: A 37-year-old man was diagnosed with AIDS and cerebral toxoplasmosis. Anti-toxoplasma treatment was initiated immediately, followed by active antiretroviral therapy (HAART) 1 month later. At 2 months of HAART, he presented with progressive hyposensitivity of the right lower limb associated with brain and dorsal spinal cord lesions, compatible with paradoxical toxoplasmosis-associated CNS-IRIS, a condition with very few reported cases. A stereotactic biopsy was planned but was postponed based on its inherent risks. Patient showed clinical improvement with no requirement of corticosteroid therapy. Routine laboratorial analysis was complemented with longitudinal evaluation of blood T cell subsets at 0, 1, 2, 3 and 6 months upon HAART initiation. A control group composed by 9 HIV-infected patients from the same hospital but with no IRIS was analysed for comparison. The CNS-IRIS patient showed lower percentage of memory CD4+ T cells and higher percentage of activated CD4+ T cells at HAART initiation. The percentage of memory CD4+ T cells drastically increased at 1 month after HAART initiation and became higher in comparison to the control group until clinical recovery onset; the percentage of memory CD8+ T cells was consistently lower throughout follow-up. Interestingly, the percentage of regulatory T cells (Treg) on the CNS-IRIS patient reached a minimum around 1 month before symptoms onset. CONCLUSION: Although both stereotactic biopsies and steroid therapy might be of use in CNS-IRIS cases and should be considered for these patients, they might be unnecessary to achieve clinical improvement as shown in this case. Immunological characterization of more CNS-IRIS cases is essential to shed some light on the pathogenesis of this condition. | pt_PT |
dc.description.sponsorship | This work was funded by the Portuguese Foundation for Science and Technology (FCT; PIC/IC/83313/2007) and co-financed by the Portuguese North Regional Operational Program (ON.2 - O Novo Norte) under the National Strategic Reference Framework (QREN) through the European Regional Development Fund (FEDER). A FCT fellowship was attributed to RRS (PD/BD/106047/2015; Inter-University Doctoral Program in Ageing and Chronic Disease) and to CN [SFRH/BPD/65380/2009; Programa Operacional Potencial Humano (POPH) through the Fundo Social Europeu (FSE)]. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | BMC Infect Dis. 2017 Jan 13;17(1):66 | pt_PT |
dc.identifier.doi | 10.1186/s12879-016-2159-x | pt_PT |
dc.identifier.issn | 1471-2334 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2174 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation | RECONSTITUTION AND HOMEOSTHASIS OF THE IMMUNE SYSTEM FOLLOWING HIV-INFECTION | |
dc.relation.publisherversion | https://bmcinfectdis.biomedcentral.com/articles/10.1186/s12879-016-2159-x | pt_PT |
dc.subject | Human immunodeficiency virus | pt_PT |
dc.subject | Immune reconstitution inflammatory syndrome | pt_PT |
dc.subject | Regulatory T cells | pt_PT |
dc.subject | T cell subsets | pt_PT |
dc.subject | Toxoplasmosis | pt_PT |
dc.title | Toxoplasmosis-associated IRIS involving the CNS: a case report with longitudinal analysis of T cell subsets | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | RECONSTITUTION AND HOMEOSTHASIS OF THE IMMUNE SYSTEM FOLLOWING HIV-INFECTION | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PIC%2FIC%2F83313%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F65380%2F2009/PT | |
oaire.citation.conferencePlace | England | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 66 | pt_PT |
oaire.citation.title | BMC Infectious Diseases | pt_PT |
oaire.citation.volume | 17 | pt_PT |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | SFRH | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | e71ee952-c9eb-4e63-8e68-57f34d8f6ab4 | |
relation.isProjectOfPublication | d5b62ec9-6025-4009-a626-17f6bc20a81a | |
relation.isProjectOfPublication.latestForDiscovery | d5b62ec9-6025-4009-a626-17f6bc20a81a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Toxoplasmosis-associated IRIS involving the CNS.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: