Publication
SnapKiāAn Inertial Easy-to-Adapt Wearable Textile Device for Movement Quantification of Neurological Patients
dc.contributor.author | Oliveira, Ana | |
dc.contributor.author | Dias, Duarte | |
dc.contributor.author | MĆŗrias Lopes, Elodie | |
dc.contributor.author | Vilas-Boas, Maria do Carmo | |
dc.contributor.author | Paulo Silva Cunha, João | |
dc.date.accessioned | 2022-07-12T14:24:08Z | |
dc.date.available | 2022-07-12T14:24:08Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The development of wearable health systems has been the focus of many researchers who aim to find solutions in healthcare. Additionally, the large potential of textiles to integrate electronics, together with the comfort and usability they provide, has contributed to the development of smart garments in this area. In the field of neurological disorders with motor impairment, clinicians look for wearable devices that may provide quantification of movement symptoms. Neurological disorders affect different motion abilities thus requiring different needs in movement quantification. With this background we designed and developed an inertial textile-embedded wearable device that is adaptable to different movement-disorders quantification requirements. This adaptative device is composed of a low-power 9-axis inertial unit, a customised textile band and a web and Android cross application used for data collection, debug and calibration. The textile band comprises a snap buttons system that allows the attachment of the inertial unit, as well as its connection with the analog sensors through conductive textile. The resulting system is easily adaptable for quantification of multiple motor symptoms in different parts of the body, such as rigidity, tremor and bradykinesia assessments, gait analysis, among others. In our project, the system was applied for a specific use-case of wrist rigidity quantification during Deep Brain Stimulation surgeries, showing its high versatility and receiving very positive feedback from patients and doctors. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Oliveira A, Dias D, MĆŗrias Lopes E, Vilas-Boas MDC, Paulo Silva Cunha J. SnapKi-An Inertial Easy-to-Adapt Wearable Textile Device for Movement Quantification of Neurological Patients. Sensors (Basel). 2020;20(14):3875. doi:10.3390/s20143875 | pt_PT |
dc.identifier.doi | 10.3390/s20143875 | pt_PT |
dc.identifier.issn | 424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2722 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Perceptual Equivalence in virtual Reality For authEntiC Training | |
dc.relation | Towards Personalized In-Silico Mathematical Models and Tools for Brain Networks Simulations and Study of Optimal Therapeutic Approaches to Refractory Epilepsy | |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/20/14/3875 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | inertial sensors | pt_PT |
dc.subject | movement quantification | pt_PT |
dc.subject | neurological disorders | pt_PT |
dc.subject | smart textiles | pt_PT |
dc.title | SnapKiāAn Inertial Easy-to-Adapt Wearable Textile Device for Movement Quantification of Neurological Patients | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Perceptual Equivalence in virtual Reality For authEntiC Training | |
oaire.awardTitle | Towards Personalized In-Silico Mathematical Models and Tools for Brain Networks Simulations and Study of Optimal Therapeutic Approaches to Refractory Epilepsy | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FCCI-COM%2F28618%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F140273%2F2018/PT | |
oaire.citation.conferencePlace | Switzerland | pt_PT |
oaire.citation.issue | 14 | pt_PT |
oaire.citation.startPage | 3875 | pt_PT |
oaire.citation.title | Sensors | pt_PT |
oaire.citation.volume | 20 | pt_PT |
oaire.fundingStream | 9471 - RIDTI | |
person.familyName | VB Olazabal | |
person.givenName | MCarmo | |
person.identifier | R-00H-2PP | |
person.identifier.ciencia-id | 9819-6037-B244 | |
person.identifier.orcid | 0000-0002-5012-789X | |
person.identifier.scopus-author-id | 57191403276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c2424ad9-56e9-4899-8721-92e443f1e19b | |
relation.isAuthorOfPublication.latestForDiscovery | c2424ad9-56e9-4899-8721-92e443f1e19b | |
relation.isProjectOfPublication | 54db0587-8a98-4126-967d-cd2cb9f9dc3f | |
relation.isProjectOfPublication | 446b7aa4-4d83-4dbd-acfd-a561d36b0120 | |
relation.isProjectOfPublication.latestForDiscovery | 446b7aa4-4d83-4dbd-acfd-a561d36b0120 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oliveira-2020-Snapkian-inertial-easy-to-adapt-wea.pdf
- Size:
- 3.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: