Publication
Clinical impact of the 0.2 µg/day fluocinolone acetonide intravitreal implant: outcomes from the ILUVIEN® clinical evidence study in Portugal
dc.contributor.author | Carneiro, Angela | |
dc.contributor.author | Meireles, Angelina | |
dc.contributor.author | Castro Sousa, João Paulo | |
dc.contributor.author | Teixeira, Carla | |
dc.date.accessioned | 2022-07-14T13:59:27Z | |
dc.date.available | 2022-07-14T13:59:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: The ILUVIEN® (fluocinolone acetonide) Clinical Evidence in Portugal (ICE-PT) study is a retrospective, multicenter, observational study evaluating the effectiveness and safety of the FAc implant in patients with diabetic macular edema. Methods: Patients included in this study had received the 0.2 µg/day fluocinolone acetonide implant for the treatment of diabetic macular edema and had measurements of visual acuity and retinal thickness assessed by optical coherence tomography for at least 12 months pre- and post-fluocinolone acetonide implant administration, with ⩾2 follow-up visits. Outcomes measured included visual acuity, central foveal thickness, and intraocular pressure. Results: There was a significant increase in mean visual acuity compared with baseline at 3, 6, 9, and 12 months post-fluocinolone acetonide in both the overall study population and the pseudophakic subgroup (p < 0.05 at all time points in both groups). A significant reduction in mean central foveal thickness compared with baseline was seen in the overall study population at 3, 6, 9, and 12 months post-fluocinolone acetonide (p < 0.05 at all time points). At 12-month post-fluocinolone acetonide, a small but significant intraocular pressure increase of 1.0 mmHg was seen in the overall study population. Conclusion: The results of this analysis show that switching from the current standard of care to the fluocinolone acetonide implant leads to beneficial effects in terms of vision and retinal structure in patients with diabetic macular edema and that patients benefited from FAc implant administration, regardless of lens status. | pt_PT |
dc.description.sponsorship | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was funded by Alimera Sciences, the manufacturer of Iluvien 190 mg intravitreal implant, who designed the study and commented on the manuscript. Medical writing assistance was provided by Helios Medical Communications, Alderley Edge, Cheshire, UK and supported by Alimera Sciences. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carneiro A, Meireles A, Castro Sousa JP, Teixeira C. Clinical impact of the 0.2 µg/day fluocinolone acetonide intravitreal implant: outcomes from the ILUVIEN® clinical evidence study in Portugal. Ther Adv Ophthalmol. 2020;12:2515841420917768. doi:10.1177/2515841420917768 | pt_PT |
dc.identifier.doi | 10.1177/2515841420917768 | pt_PT |
dc.identifier.issn | 2515-8414 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2723 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | SAGE Publications | pt_PT |
dc.relation.publisherversion | https://journals.sagepub.com/doi/10.1177/2515841420917768?url_ver=Z39.88-2003&rfr_id=ori:rid:crossref.org&rfr_dat=cr_pub%20%200pubmed | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | clinical evidence | pt_PT |
dc.subject | diabetic macular edema | pt_PT |
dc.subject | fluocinolone acetonide intravitreal implant | pt_PT |
dc.subject | visual acuity | pt_PT |
dc.title | Clinical impact of the 0.2 µg/day fluocinolone acetonide intravitreal implant: outcomes from the ILUVIEN® clinical evidence study in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.startPage | 251584142091776 | pt_PT |
oaire.citation.title | Therapeutic Advances in Ophthalmology | pt_PT |
oaire.citation.volume | 12 | pt_PT |
person.familyName | Meireles | |
person.givenName | Angelina | |
person.identifier.orcid | 0000-0001-9148-2786 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8832627a-5103-43bb-a479-6556c8b18d44 | |
relation.isAuthorOfPublication.latestForDiscovery | 8832627a-5103-43bb-a479-6556c8b18d44 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carneiro-2020-Clinical-impact-of-the--g-day-fluoc.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.35 KB
- Format:
- Item-specific license agreed upon to submission
- Description: