Publication
Changes in End-of-Life Practices in European Intensive Care Units From 1999 to 2016
dc.contributor.author | Sprung, Charles L | |
dc.contributor.author | Ricou, Bara | |
dc.contributor.author | Hartog, Christiane S | |
dc.contributor.author | Maia, Paulo | |
dc.contributor.author | Mentzelopoulos, Spyros D | |
dc.contributor.author | Weiss, Manfred | |
dc.contributor.author | Levin, Phillip D | |
dc.contributor.author | Galarza, Laura | |
dc.contributor.author | de la Guardia, Veronica | |
dc.contributor.author | Schefold, Joerg C | |
dc.contributor.author | Baras, Mario | |
dc.contributor.author | Joynt, Gavin M | |
dc.contributor.author | Bülow, Hans-Henrik | |
dc.contributor.author | Nakos, Georgios | |
dc.contributor.author | Cerny, Vladimir | |
dc.contributor.author | Marsch, Stephan | |
dc.contributor.author | Girbes, Armand R | |
dc.contributor.author | Ingels, Catherine | |
dc.contributor.author | Miskolci, Orsolya | |
dc.contributor.author | Ledoux, Didier | |
dc.contributor.author | Mullick, Sudakshina | |
dc.contributor.author | Bocci, Maria G | |
dc.contributor.author | Gjedsted, Jakob | |
dc.contributor.author | Estébanez, Belén | |
dc.contributor.author | Nates, Joseph L | |
dc.contributor.author | Lesieur, Olivier | |
dc.contributor.author | Sreedharan, Roshni | |
dc.contributor.author | Giannini, Alberto M | |
dc.contributor.author | Fuciños, Lucía Cachafeiro | |
dc.contributor.author | Danbury, Christopher M | |
dc.contributor.author | Michalsen, Andrej | |
dc.contributor.author | Soliman, Ivo W | |
dc.contributor.author | Estella, Angel | |
dc.contributor.author | Avidan, Alexander | |
dc.date.accessioned | 2020-05-22T17:34:33Z | |
dc.date.available | 2020-05-22T17:34:33Z | |
dc.date.issued | 2019-10-02 | |
dc.description.abstract | Importance: End-of-life decisions occur daily in intensive care units (ICUs) around the world, and these practices could change over time. Objective: To determine the changes in end-of-life practices in European ICUs after 16 years. Design, setting, and participants: Ethicus-2 was a prospective observational study of 22 European ICUs previously included in the Ethicus-1 study (1999-2000). During a self-selected continuous 6-month period at each ICU, consecutive patients who died or had any limitation of life-sustaining therapy from September 2015 until October 2016 were included. Patients were followed up until death or until 2 months after the first treatment limitation decision. Exposures: Comparison between the 1999-2000 cohort vs 2015-2016 cohort. Main outcomes and measures: End-of-life outcomes were classified into 5 mutually exclusive categories (withholding of life-prolonging therapy, withdrawing of life-prolonging therapy, active shortening of the dying process, failed cardiopulmonary resuscitation [CPR], brain death). The primary outcome was whether patients received any treatment limitations (withholding or withdrawing of life-prolonging therapy or shortening of the dying process). Outcomes were determined by senior intensivists. Results: Of 13 625 patients admitted to participating ICUs during the 2015-2016 study period, 1785 (13.1%) died or had limitations of life-prolonging therapies and were included in the study. Compared with the patients included in the 1999-2000 cohort (n = 2807), the patients in 2015-2016 cohort were significantly older (median age, 70 years [interquartile range {IQR}, 59-79] vs 67 years [IQR, 54-75]; P < .001) and the proportion of female patients was similar (39.6% vs 38.7%; P = .58). Significantly more treatment limitations occurred in the 2015-2016 cohort compared with the 1999-2000 cohort (1601 [89.7%] vs 1918 [68.3%]; difference, 21.4% [95% CI, 19.2% to 23.6%]; P < .001), with more withholding of life-prolonging therapy (892 [50.0%] vs 1143 [40.7%]; difference, 9.3% [95% CI, 6.4% to 12.3%]; P < .001), more withdrawing of life-prolonging therapy (692 [38.8%] vs 695 [24.8%]; difference, 14.0% [95% CI, 11.2% to 16.8%]; P < .001), less failed CPR (110 [6.2%] vs 628 [22.4%]; difference, -16.2% [95% CI, -18.1% to -14.3%]; P < .001), less brain death (74 [4.1%] vs 261 [9.3%]; difference, -5.2% [95% CI, -6.6% to -3.8%]; P < .001) and less active shortening of the dying process (17 [1.0%] vs 80 [2.9%]; difference, -1.9% [95% CI, -2.7% to -1.1%]; P < .001). Conclusions and relevance: Among patients who had treatment limitations or died in 22 European ICUs in 2015-2016, compared with data reported from the same ICUs in 1999-2000, limitations in life-prolonging therapies occurred significantly more frequently and death without limitations in life-prolonging therapies occurred significantly less frequently. These findings suggest a shift in end-of-life practices in European ICUs, but the study is limited in that it excluded patients who survived ICU hospitalization without treatment limitations | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sprung CL, Ricou B, Hartog CS, et al. Changes in End-of-Life Practices in European Intensive Care Units From 1999 to 2016 [published online ahead of print, 2019 Oct 2] [published correction appears in JAMA. 2019 Nov 5;322(17):1718]. JAMA. 2019;322(17):1‐12. doi:10.1001/jama.2019.14608 | pt_PT |
dc.identifier.doi | 10.1001/jama.2019.14608 | pt_PT |
dc.identifier.issn | 0098-7484 | |
dc.identifier.issn | 1538-3598 | |
dc.identifier.uri | http://hdl.handle.net/10400.16/2402 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Medical Association | pt_PT |
dc.relation.publisherversion | https://jamanetwork.com/journals/jama/fullarticle/2752581 | pt_PT |
dc.title | Changes in End-of-Life Practices in European Intensive Care Units From 1999 to 2016 | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | United States of America | pt_PT |
oaire.citation.endPage | 12 | pt_PT |
oaire.citation.issue | 17 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | JAMA | pt_PT |
oaire.citation.volume | 322 | pt_PT |
person.familyName | Maia | |
person.givenName | Paulo | |
person.identifier.ciencia-id | 0018-24D5-3BB6 | |
person.identifier.orcid | 0000-0003-4233-8475 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3d48d1bf-6326-40bd-ad54-4eac888a2ce5 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d48d1bf-6326-40bd-ad54-4eac888a2ce5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in End-of-Life Practices in European Intensive Care.pdf
- Size:
- 361.65 KB
- Format:
- Adobe Portable Document Format