Statistics for Positive blood culture and neonatal sepsis – A five-year study
Total visits
views | |
---|---|
Positive blood culture and neonatal sepsis – A five-year study | 111 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 7 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
23899-Article Text-114129-1-10-20220630.pdf(legacy) | 69 |
23899-Article Text-114129-1-10-20220630.pdf | 47 |
Top country views
views | |
---|---|
United States | 23 |
Portugal | 16 |
China | 14 |
India | 9 |
Pakistan | 7 |
Egypt | 5 |
France | 4 |
United Kingdom | 4 |
Australia | 2 |
Bulgaria | 2 |
Germany | 2 |
Ethiopia | 2 |
Iran | 2 |
Latvia | 2 |
Netherlands | 2 |
Zambia | 2 |
Argentina | 1 |
Brazil | 1 |
Bahamas | 1 |
Algeria | 1 |
Honduras | 1 |
Indonesia | 1 |
Ireland | 1 |
Kuwait | 1 |
Mexico | 1 |
Mozambique | 1 |
Nepal | 1 |
Singapore | 1 |
Turkey | 1 |
Taiwan | 1 |
South Africa | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Thrissur | 4 |
Valongo | 3 |
Karachi | 2 |
Rodgau | 1 |