Statistics for Disqueratose congénita, uma doença enigmática
Total visits
views | |
---|---|
Disqueratose congénita, uma doença enigmática | 357 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DisqueratoseCongenita_NeC_17-2_WEB.pdf(legacy) | 2355 |
DisqueratoseCongenita_NeC_17-2_WEB.pdf | 133 |
Top country views
views | |
---|---|
Brazil | 119 |
United States | 101 |
Portugal | 28 |
China | 22 |
Germany | 22 |
Russia | 13 |
United Kingdom | 12 |
Poland | 10 |
France | 9 |
Netherlands | 3 |
Singapore | 3 |
Turkey | 3 |
Italy | 2 |
Angola | 1 |
Australia | 1 |
Canada | 1 |
Ecuador | 1 |
India | 1 |
Mozambique | 1 |
Romania | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Porto | 2 |
Hanoi | 1 |