Statistics for Evaluación, Cuidado y Registro Sistemático del Dolor
Total visits
views | |
---|---|
Evaluación, Cuidado y Registro Sistemático del Dolor | 432 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
PARANINFO DIGITAL[1].pdf(legacy) | 578 |
PARANINFO DIGITAL[1].pdf | 3 |
Evaluacion, Cuidado y Registro Sistemático del dolor.mht(legacy) | 1 |
Top country views
views | |
---|---|
United States | 158 |
China | 56 |
Spain | 53 |
Portugal | 26 |
Germany | 21 |
Russia | 20 |
France | 12 |
United Kingdom | 8 |
Mexico | 8 |
Argentina | 6 |
Chile | 6 |
Netherlands | 5 |
Peru | 5 |
Poland | 4 |
Austria | 3 |
Belarus | 2 |
Canada | 2 |
Ecuador | 2 |
Turkey | 2 |
Australia | 1 |
Bolivia | 1 |
Colombia | 1 |
Italy | 1 |
Japan | 1 |
Panama | 1 |
Paraguay | 1 |
Romania | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Rafael Castillo | 3 |