Statistics for Caso electroencefalográfico: epilepsia de ausências da infância
Total visits
views | |
---|---|
Caso electroencefalográfico: epilepsia de ausências da infância | 262 |
Total visits per month
views | |
---|---|
November 2024 | 5 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
v21n3a08.pdf(legacy) | 784 |
v21n3a08.pdf | 28 |
v20n2a12.pdf(legacy) | 1 |
Transposição da Veia Basílica.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 65 |
Brazil | 58 |
China | 23 |
Portugal | 23 |
Russia | 21 |
France | 11 |
United Kingdom | 11 |
Australia | 8 |
Germany | 7 |
Poland | 4 |
Netherlands | 3 |
Singapore | 3 |
Canada | 2 |
Japan | 2 |
Mongolia | 2 |
Argentina | 1 |
Cuba | 1 |
European Union | 1 |
Hong Kong SAR China | 1 |
India | 1 |
Italy | 1 |
Peru | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Americana | 4 |