Statistics for Alterações ungueais em Pediatria
Total visits
views | |
---|---|
Alterações ungueais em Pediatria | 928 |
Total visits per month
views | |
---|---|
November 2024 | 4 |
December 2024 | 3 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
05_ArtigoRevisao_21-1.indd.pdf(legacy) | 14722 |
05_ArtigoRevisao_21-1.indd.pdf | 865 |
v19n2artCClin3.pdf(legacy) | 1 |
DoencaDaInclusao_16-2_Webl.pdf(legacy) | 1 |
AbcessoHepatico_18-3.pdf(legacy) | 1 |
30_XXIII-Reuniao-8_20-3.indd.pdf(legacy) | 1 |
Subocclusive transvenous approach of dural arteriovenous fistula.pdf(legacy) | 1 |
Co-selection of the H63D mutation and the HLA-A29 allele - a new paradigm of linkage disequilibrium.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 490 |
Portugal | 140 |
United States | 124 |
China | 43 |
France | 24 |
Russia | 22 |
Germany | 8 |
United Kingdom | 6 |
Mexico | 5 |
Poland | 4 |
Netherlands | 3 |
Canada | 2 |
Costa Rica | 2 |
Angola | 1 |
Australia | 1 |
Ecuador | 1 |
Iran | 1 |
Nicaragua | 1 |
Singapore | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |
São Paulo | 3 |
Faro | 1 |