Statistics for Urgências psiquiátricas na adolescência
Total visits
views | |
---|---|
Urgências psiquiátricas na adolescência | 530 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
UrgenciasPsiquiaticas_NeC_17-3_Web.pdf(legacy) | 1322 |
UrgenciasPsiquiaticas_NeC_17-3_Web.pdf | 68 |
Efeito do Mês de Nascimento no Risco de Desenvolver.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 167 |
Brazil | 141 |
United States | 113 |
China | 29 |
Russia | 15 |
Germany | 13 |
United Kingdom | 6 |
Poland | 4 |
Turkey | 4 |
A2 | 3 |
Australia | 3 |
France | 3 |
Singapore | 3 |
Belgium | 2 |
Canada | 2 |
Cape Verde | 2 |
Norway | 2 |
Argentina | 1 |
Czechia | 1 |
Guatemala | 1 |
Iran | 1 |
Italy | 1 |
Japan | 1 |
Mozambique | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Loures | 1 |
Porto Salvo | 1 |