Statistics for Dispositivos para Terapêutica Inalatória na Criança
Total visits
views | |
---|---|
Dispositivos para Terapêutica Inalatória na Criança | 807 |
Total visits per month
views | |
---|---|
January 2025 | 3 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Dispositivos …terapeuti.sep.pdf(legacy) | 6628 |
Dispositivos …terapeuti.sep.pdf | 15 |
Porokeratosis of Mibelli.pdf(legacy) | 1 |
Meningite Bacteriana - revisão de dois anos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 250 |
Portugal | 233 |
United States | 168 |
Russia | 37 |
China | 27 |
France | 13 |
Germany | 10 |
Poland | 6 |
United Kingdom | 5 |
Canada | 3 |
Italy | 3 |
Netherlands | 3 |
Turkey | 3 |
Cape Verde | 2 |
Paraguay | 2 |
Romania | 2 |
Ukraine | 2 |
Venezuela | 2 |
Angola | 1 |
Argentina | 1 |
Australia | 1 |
Czechia | 1 |
Finland | 1 |
India | 1 |
Japan | 1 |
Peru | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Vila Nova de Famalicao | 3 |
Esposende | 1 |
Trancoso | 1 |