Statistics for Caso endoscópico: varizes do recto e cólon sigmoide secundárias a trombose e transformação cavernomatosa da veia porta
Total visits
views | |
---|---|
Caso endoscópico: varizes do recto e cólon sigmoide secundárias a trombose e transformação cavernomatosa da veia porta | 420 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
CasoEndoscopico_18-4.pdf(legacy) | 283 |
CasoEndoscopico_18-4.pdf | 7 |
Top country views
views | |
---|---|
United States | 145 |
Portugal | 88 |
Brazil | 75 |
China | 40 |
Russia | 25 |
United Kingdom | 6 |
Poland | 6 |
Germany | 5 |
France | 4 |
Turkey | 4 |
Australia | 2 |
Canada | 2 |
Cape Verde | 2 |
Hong Kong SAR China | 2 |
Italy | 2 |
Angola | 1 |
Argentina | 1 |
Ireland | 1 |
India | 1 |
Macau SAR China | 1 |
Mozambique | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Porto | 1 |