Statistics for LESÃO MEDULAR TRAUMÁTICA: Recuperação Neurológica e Funcional
Total visits
views | |
---|---|
LESÃO MEDULAR TRAUMÁTICA: Recuperação Neurológica e Funcional | 16687 |
Total visits per month
views | |
---|---|
September 2024 | 13 |
October 2024 | 17 |
November 2024 | 18 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
LESÃO MEDULAR TRAUMÁTICA.pdf(legacy) | 15225 |
LESÃO MEDULAR TRAUMÁTICA.pdf | 22 |
v20n1a07.pdf(legacy) | 1 |
v20n2a08.pdf(legacy) | 1 |
Infecções associadas a cuidados de saúde - classificação, epidemiologia e tratamento.pdf(legacy) | 1 |
Proteses auditivas.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 11282 |
Portugal | 3108 |
United States | 665 |
Peru | 88 |
Mozambique | 87 |
Angola | 58 |
China | 48 |
United Kingdom | 40 |
Poland | 36 |
France | 35 |
Russia | 35 |
Germany | 26 |
Japan | 26 |
Mexico | 24 |
Spain | 15 |
Cape Verde | 13 |
Panama | 11 |
Netherlands | 10 |
Romania | 10 |
Canada | 8 |
Bolivia | 7 |
Colombia | 6 |
Dominican Republic | 6 |
Italy | 6 |
Chile | 5 |
Ecuador | 5 |
Ireland | 5 |
Costa Rica | 4 |
Norway | 4 |
Paraguay | 4 |
Sweden | 4 |
Turkey | 4 |
A2 | 3 |
Argentina | 3 |
Australia | 3 |
Belize | 3 |
Curaçao | 3 |
European Union | 3 |
Iran | 3 |
Singapore | 3 |
Ukraine | 3 |
Uruguay | 3 |
Switzerland | 2 |
Czechia | 2 |
Israel | 2 |
Luxembourg | 2 |
Namibia | 2 |
South Africa | 2 |
Albania | 1 |
Belarus | 1 |
Guinea-Bissau | 1 |
Hong Kong SAR China | 1 |
Hungary | 1 |
India | 1 |
Morocco | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Saudi Arabia | 1 |
São Tomé & Príncipe | 1 |
El Salvador | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Porto | 3 |
Castelo Branco | 1 |
Pinhal Novo | 1 |