Statistics for Teratoma Sacrococcígeo:Caso Clínico
Total visits
views | |
---|---|
Teratoma Sacrococcígeo:Caso Clínico | 775 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
v19n2artCClin3.pdf(legacy) | 36773 |
v19n2artCClin3.pdf | 624 |
Hiperinsulinismo_NeC_17-3_Web.pdf(legacy) | 1 |
Malformaciones Craneofaciales y su Tratamiento.pdf(legacy) | 1 |
v19n1artIntHosp.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 275 |
United States | 148 |
Portugal | 131 |
China | 54 |
Germany | 15 |
France | 15 |
Ecuador | 11 |
Russia | 11 |
Mexico | 7 |
Poland | 7 |
United Kingdom | 6 |
Canada | 5 |
Italy | 5 |
Argentina | 4 |
Colombia | 4 |
Mozambique | 4 |
Netherlands | 4 |
Venezuela | 4 |
Bolivia | 3 |
Angola | 2 |
Costa Rica | 2 |
Spain | 2 |
Ireland | 2 |
Peru | 2 |
Australia | 1 |
Belize | 1 |
Cape Verde | 1 |
Denmark | 1 |
Dominican Republic | 1 |
Egypt | 1 |
India | 1 |
Iran | 1 |
New Zealand | 1 |
Puerto Rico | 1 |
Paraguay | 1 |
Sweden | 1 |
Singapore | 1 |
Slovenia | 1 |
Turkey | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Cairo | 1 |
Ourinhos | 1 |
Santarém | 1 |
São Filipe | 1 |