Statistics for Hematoma subdural em Pediatria - Diagnosticar e tratar precocemente
Total visits
views | |
---|---|
Hematoma subdural em Pediatria - Diagnosticar e tratar precocemente | 422 |
Total visits per month
views | |
---|---|
November 2024 | 4 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
v20n2a04.pdf(legacy) | 2851 |
v20n2a04.pdf | 169 |
MastoiditeAguda_NeC_17-3_Web.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 140 |
Brazil | 59 |
Portugal | 59 |
China | 35 |
Russia | 28 |
Germany | 13 |
United Kingdom | 11 |
France | 10 |
Mexico | 6 |
Poland | 5 |
Colombia | 4 |
Ecuador | 4 |
Spain | 4 |
Netherlands | 4 |
Argentina | 3 |
Canada | 3 |
Peru | 3 |
Turkey | 3 |
A2 | 2 |
Australia | 2 |
Italy | 2 |
Mozambique | 2 |
Panama | 2 |
Singapore | 2 |
Ukraine | 2 |
Bolivia | 1 |
Costa Rica | 1 |
Denmark | 1 |
Guatemala | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Alcains | 1 |
Fafe | 1 |