Statistics for Acesso e Utilização dos Cuidados Hospitalares pela População Pediátrica - estudo hospitalar
Total visits
views | |
---|---|
Acesso e Utilização dos Cuidados Hospitalares pela População Pediátrica - estudo hospitalar | 870 |
Total visits per month
views | |
---|---|
September 2024 | 0 |
October 2024 | 11 |
November 2024 | 4 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
Acesso e Utilização.pdf(legacy) | 907 |
Acesso e Utilização.pdf | 4 |
v19n2artCClin1.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 258 |
Portugal | 249 |
Brazil | 85 |
Germany | 67 |
China | 45 |
United Kingdom | 34 |
Russia | 28 |
France | 13 |
Canada | 8 |
Italy | 8 |
Poland | 5 |
Colombia | 4 |
Netherlands | 4 |
Turkey | 3 |
Ukraine | 3 |
Indonesia | 2 |
Japan | 2 |
Sweden | 2 |
United Arab Emirates | 1 |
Angola | 1 |
Australia | 1 |
Benin | 1 |
Switzerland | 1 |
Cape Verde | 1 |
Denmark | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Kenya | 1 |
South Korea | 1 |
Moldova | 1 |
Norway | 1 |
Pakistan | 1 |
Paraguay | 1 |
Singapore | 1 |
Slovakia | 1 |
Taiwan | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Caldas de Vizela | 1 |