Statistics for MENÇÕES SOBRE O ESTADO NUTRICIONAL. Nos Registos Clínicos de Doentes Hospitalizadosvo
Total visits
views | |
---|---|
MENÇÕES SOBRE O ESTADO NUTRICIONAL. Nos Registos Clínicos de Doentes Hospitalizadosvo | 810 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 2 |
File Visits
views | |
---|---|
503-510.pdf(legacy) | 907 |
503-510.pdf | 15 |
v20n2a03.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 265 |
Portugal | 212 |
United States | 151 |
China | 26 |
Russia | 23 |
Germany | 20 |
France | 15 |
United Kingdom | 15 |
Angola | 6 |
Mozambique | 6 |
Canada | 5 |
Spain | 4 |
Poland | 4 |
Australia | 3 |
Netherlands | 3 |
Singapore | 3 |
European Union | 2 |
Hong Kong SAR China | 2 |
Romania | 2 |
Ukraine | 2 |
United Arab Emirates | 1 |
India | 1 |
Italy | 1 |
Japan | 1 |
Mexico | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Santarém | 2 |