Statistics for Unintentional injuries and associated factors among adolescents
Total visits
views | |
---|---|
Unintentional injuries and associated factors among adolescents | 96 |
Total visits per month
views | |
---|---|
September 2024 | 6 |
October 2024 | 7 |
November 2024 | 4 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
unintentional.pdf(legacy) | 39 |
unintentional.pdf | 5 |
Top country views
views | |
---|---|
United States | 26 |
Israel | 20 |
China | 13 |
Australia | 6 |
Portugal | 5 |
Russia | 4 |
Turkey | 4 |
Argentina | 3 |
Germany | 3 |
Brazil | 2 |
India | 2 |
Burkina Faso | 1 |
France | 1 |
Italy | 1 |
Mongolia | 1 |
Norway | 1 |
Pakistan | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Ankara | 1 |