Statistics for Avaliação da artéria subclávia direita na ecografia do primeiro trimestre
Total visits
views | |
---|---|
Avaliação da artéria subclávia direita na ecografia do primeiro trimestre | 1723 |
Total visits per month
views | |
---|---|
November 2024 | 2 |
December 2024 | 5 |
January 2025 | 2 |
February 2025 | 7 |
March 2025 | 0 |
April 2025 | 8 |
May 2025 | 3 |
File Visits
views | |
---|---|
Avaliação da artéria subclávia.pdf(legacy) | 224 |
Avaliação da artéria subclávia.pdf | 11 |
Top country views
views | |
---|---|
Portugal | 1170 |
United States | 283 |
Brazil | 160 |
Poland | 29 |
China | 20 |
Germany | 7 |
France | 6 |
Canada | 5 |
Iran | 5 |
Switzerland | 4 |
Spain | 4 |
United Kingdom | 4 |
Australia | 3 |
Israel | 3 |
Russia | 3 |
Angola | 2 |
Argentina | 2 |
Bolivia | 2 |
Mozambique | 2 |
Singapore | 2 |
Ukraine | 2 |
Austria | 1 |
Bahamas | 1 |
Hong Kong SAR China | 1 |
Croatia | 1 |
Ireland | 1 |
Italy | 1 |
Panama | 1 |
Swaziland | 1 |
Unknown Region | 1 |
Top city views
views | |
---|---|
Lisbon | 10 |
Porto | 3 |
Amadora | 2 |
Santarém | 2 |
Viseu | 2 |
Aveiro | 1 |
Barcelos | 1 |
Belas | 1 |
Odivelas | 1 |
Pedroso | 1 |
Pontinha | 1 |
Salvador | 1 |
Sines Municipality | 1 |