Statistics for Lesões hipopigmentadas na criança
Total visits
views | |
---|---|
Lesões hipopigmentadas na criança | 1263 |
Total visits per month
views | |
---|---|
November 2024 | 17 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
LesoesHipopigmentadas_16-1.pdf(legacy) | 74490 |
LesoesHipopigmentadas_16-1.pdf | 3501 |
v19n2artCElect.pdf(legacy) | 1 |
v19n2artGastro.pdf(legacy) | 1 |
VIOLENCE AND ALCOHOLISM IN THE FAMILY.pdf(legacy) | 1 |
AvaliacaoCritica_NeC_17-1_WEB.pdf(legacy) | 1 |
SistemasSaudeSeguranca_15-3_Web.pdf(legacy) | 1 |
EvolucaoPosNatal_18-1.pdf(legacy) | 1 |
AlteracoesCutaneas_18-1.pdf(legacy) | 1 |
teseRCAAP.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 762 |
United States | 175 |
Portugal | 140 |
China | 29 |
Germany | 19 |
Russia | 17 |
France | 14 |
Poland | 14 |
United Kingdom | 11 |
Mozambique | 9 |
Angola | 7 |
Italy | 4 |
Peru | 3 |
Turkey | 3 |
Canada | 2 |
Cape Verde | 2 |
Spain | 2 |
Singapore | 2 |
Ukraine | 2 |
Argentina | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Japan | 1 |
Netherlands | 1 |
Norway | 1 |
Serbia | 1 |
Top city views
views | |
---|---|
Oeiras | 2 |
São Paulo | 2 |
Cavalcante | 1 |
Fortaleza | 1 |
Paraćin | 1 |
Santarém | 1 |
Varzea de Sintra | 1 |
Viamão | 1 |