Statistics for Hiperfenilalaninémia materna - causa de microcefalia e atraso do desenvolvimento de uma criança
Total visits
views | |
---|---|
Hiperfenilalaninémia materna - causa de microcefalia e atraso do desenvolvimento de uma criança | 1779 |
Total visits per month
views | |
---|---|
November 2024 | 11 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Hiperfenilalaninémia.pdf(legacy) | 2562 |
Hiperfenilalaninémia.pdf | 7 |
Cefalea racimos en una niña de 3 años.pdf(legacy) | 1 |
Menigites.pdf(legacy) | 1 |
pdf.4.pdf(legacy) | 1 |
Caso Estomatólogico - Quisto Eruptivo.pdf(legacy) | 1 |
Investigação bioquimica.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 1240 |
Portugal | 200 |
United States | 172 |
Russia | 21 |
China | 18 |
Ukraine | 10 |
Germany | 9 |
France | 9 |
United Kingdom | 7 |
Hungary | 6 |
Japan | 6 |
Poland | 6 |
Canada | 4 |
Angola | 2 |
Mexico | 2 |
Venezuela | 2 |
A1 | 1 |
Chile | 1 |
Spain | 1 |
European Union | 1 |
Finland | 1 |
Ireland | 1 |
India | 1 |
Italy | 1 |
Morocco | 1 |
Netherlands | 1 |
Paraguay | 1 |
Singapore | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Pereiras | 3 |
Lisbon | 2 |
Porto | 2 |
Rio de Janeiro | 1 |