Statistics for Investigação molecular em 20 doentes com citopatia mitocondrial
Total visits
views | |
---|---|
Investigação molecular em 20 doentes com citopatia mitocondrial | 1350 |
Total visits per month
views | |
---|---|
January 2025 | 3 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
InvestigacaoMolecular_Nec_pdf.pdf(legacy) | 4350 |
InvestigacaoMolecular_Nec_pdf.pdf | 79 |
Longitudinal membrane function.pdf(legacy) | 1 |
Renin-angiotensin-aldosterone system (RAAS) and its pharmacologic modulation.pdf(legacy) | 1 |
HiperplasiaSupraRenal_NeC_15-2_Web.pdf(legacy) | 1 |
MastoiditeAguda_NeC_17-3_Web.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 529 |
United States | 323 |
Brazil | 269 |
China | 47 |
Poland | 38 |
Germany | 24 |
Russia | 18 |
France | 12 |
United Kingdom | 12 |
Switzerland | 6 |
Iran | 6 |
Colombia | 4 |
Turkey | 4 |
Australia | 3 |
Canada | 3 |
Netherlands | 3 |
Angola | 2 |
Spain | 2 |
Mexico | 2 |
Peru | 2 |
Singapore | 2 |
Belgium | 1 |
Dominican Republic | 1 |
Ireland | 1 |
Italy | 1 |
Japan | 1 |
Luxembourg | 1 |
Mozambique | 1 |
Paraguay | 1 |
Ukraine | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |
Aveiro | 1 |
Celorico de Basto | 1 |
Porto | 1 |