Statistics for Endocardite infecciosa num recém-nascido pré-termo
Total visits
views | |
---|---|
Endocardite infecciosa num recém-nascido pré-termo | 327 |
Total visits per month
views | |
---|---|
November 2024 | 7 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
06_CasosClinicos-1_21-1.indd.pdf(legacy) | 777 |
06_CasosClinicos-1_21-1.indd.pdf | 4 |
11_CasoDermatologico_21-1.indd.pdf(legacy) | 2 |
Osteomielite_NeC_15-2_Web.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 116 |
Brazil | 66 |
Portugal | 33 |
China | 25 |
Russia | 20 |
Germany | 17 |
United Kingdom | 12 |
France | 10 |
Poland | 4 |
Netherlands | 3 |
Canada | 2 |
India | 2 |
Japan | 2 |
Luxembourg | 2 |
Venezuela | 2 |
Australia | 1 |
Belgium | 1 |
Cape Verde | 1 |
European Union | 1 |
Mexico | 1 |
Peru | 1 |
Romania | 1 |
Turkey | 1 |
Top city views
views | |
---|---|
Hingham | 1 |