Statistics for Genes, crianças e pediatras: Doença de I-Cell
Total visits
views | |
---|---|
Genes, crianças e pediatras: Doença de I-Cell | 260 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
GenesCriancasPediatras_16-2_Webl.pdf(legacy) | 1719 |
GenesCriancasPediatras_16-2_Webl.pdf | 21 |
Top country views
views | |
---|---|
United States | 106 |
Brazil | 47 |
Russia | 24 |
China | 19 |
Germany | 14 |
Portugal | 14 |
France | 11 |
United Kingdom | 6 |
Netherlands | 3 |
Poland | 3 |
European Union | 2 |
Japan | 2 |
Mexico | 2 |
Singapore | 2 |
Turkey | 2 |
Australia | 1 |
Canada | 1 |
Czechia | 1 |
India | 1 |
Top city views
views | |
---|---|
Mexico City | 1 |