Statistics for O conceito de resiliência na perspetiva de enfermagem
Total visits
views | |
---|---|
O conceito de resiliência na perspetiva de enfermagem | 1022 |
Total visits per month
views | |
---|---|
December 2024 | 14 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 3 |
May 2025 | 1 |
June 2025 | 0 |
File Visits
views | |
---|---|
O Conceito de Resiliência na Perspetiva de Enfermagem.pdf(legacy) | 1087 |
O Conceito de Resiliência na Perspetiva de Enfermagem.pdf | 25 |
Imagem.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 353 |
Portugal | 320 |
United States | 165 |
China | 28 |
Russia | 24 |
France | 13 |
Germany | 10 |
Spain | 6 |
Netherlands | 5 |
Panama | 5 |
Peru | 5 |
United Kingdom | 4 |
Ireland | 4 |
Poland | 4 |
Argentina | 3 |
Colombia | 3 |
Turkey | 3 |
Canada | 2 |
Cape Verde | 2 |
Greece | 2 |
Mexico | 2 |
Romania | 2 |
Singapore | 2 |
Angola | 1 |
Chile | 1 |
Curaçao | 1 |
Dominican Republic | 1 |
Ecuador | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
Italy | 1 |
South Korea | 1 |
Mongolia | 1 |
Qatar | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Aljustrel | 7 |
Lisbon | 5 |
Faro | 4 |
Moncarapacho | 4 |
Santarém | 2 |
Cazével | 1 |
Moura | 1 |
Pereiras | 1 |
Quarteira | 1 |
Vila Nova de Gaia | 1 |