Statistics for A importância do estudo da difusão alvéolo-capilar,
Total visits
views | |
---|---|
A importância do estudo da difusão alvéolo-capilar, | 530 |
Total visits per month
views | |
---|---|
September 2024 | 4 |
October 2024 | 7 |
November 2024 | 8 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
File Visits
views | |
---|---|
caso3pdf.pdf(legacy) | 425 |
caso3pdf.pdf | 9 |
pdf.2.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 146 |
Portugal | 96 |
France | 86 |
Brazil | 57 |
China | 31 |
Russia | 30 |
United Kingdom | 20 |
Germany | 16 |
Poland | 6 |
Canada | 3 |
Netherlands | 3 |
Spain | 2 |
India | 2 |
Italy | 2 |
Japan | 2 |
Moldova | 2 |
Switzerland | 1 |
Denmark | 1 |
European Union | 1 |
Honduras | 1 |
Iran | 1 |
Latvia | 1 |
Mexico | 1 |
Mozambique | 1 |
Norway | 1 |
Romania | 1 |
Sweden | 1 |
Singapore | 1 |
Turkey | 1 |
Mayotte | 1 |
Top city views
views | |
---|---|
Aveiro | 1 |
Funchal | 1 |
Lisbon | 1 |
Lousada | 1 |