Statistics for Abordagem multidisciplinar e qualidade de vida em doentes com espinha bífida
Total visits
views | |
---|---|
Abordagem multidisciplinar e qualidade de vida em doentes com espinha bífida | 549 |
Total visits per month
views | |
---|---|
November 2024 | 12 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Abordagem multidisciplinar e qualidade de vida.pdf(legacy) | 442 |
Abordagem multidisciplinar e qualidade de vida.pdf | 15 |
Top country views
views | |
---|---|
Brazil | 151 |
United States | 129 |
Portugal | 113 |
Germany | 43 |
China | 30 |
United Kingdom | 11 |
France | 8 |
Russia | 8 |
Canada | 6 |
Italy | 3 |
Poland | 3 |
Cape Verde | 2 |
Ecuador | 2 |
Angola | 1 |
Austria | 1 |
Australia | 1 |
Bolivia | 1 |
Denmark | 1 |
Indonesia | 1 |
Japan | 1 |
Mongolia | 1 |
Netherlands | 1 |
Qatar | 1 |
Romania | 1 |
Singapore | 1 |
Slovakia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Porto | 2 |
Rio de Mouro | 2 |
Barcelos | 1 |
Coimbra | 1 |
Odivelas | 1 |