Statistics for Bactérias e aumento da prevalência das doenças atópicas e auto-imunes
Total visits
views | |
---|---|
Bactérias e aumento da prevalência das doenças atópicas e auto-imunes | 1311 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 2 |
File Visits
views | |
---|---|
Bacterias_20e_20aumento.pdf(legacy) | 958 |
Bacterias_20e_20aumento.pdf | 15 |
Top country views
views | |
---|---|
Brazil | 870 |
United States | 124 |
Portugal | 90 |
China | 30 |
Russia | 26 |
Ukraine | 11 |
Germany | 10 |
France | 7 |
Latvia | 6 |
Poland | 6 |
Turkey | 4 |
Angola | 3 |
Italy | 3 |
Argentina | 2 |
Canada | 2 |
Colombia | 2 |
India | 2 |
Netherlands | 2 |
Panama | 2 |
Sweden | 2 |
Singapore | 2 |
Austria | 1 |
Cape Verde | 1 |
Curaçao | 1 |
Czechia | 1 |
Hong Kong SAR China | 1 |
Japan | 1 |
Peru | 1 |
Paraguay | 1 |
Top city views
views | |
---|---|
Porto Alegre | 2 |
Tuen Mun | 1 |