Statistics for Síndrome de Turner, várias formas de apresentação da mesma doença
Total visits
views | |
---|---|
Síndrome de Turner, várias formas de apresentação da mesma doença | 1228 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 2 |
May 2025 | 0 |
File Visits
views | |
---|---|
SindromeTurner_18-3.pdf(legacy) | 15358 |
SindromeTurner_18-3.pdf | 182 |
Pos-Operatorio_NeC_15-1_web.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 612 |
Portugal | 236 |
United States | 176 |
China | 26 |
Russia | 19 |
France | 11 |
United Kingdom | 11 |
Germany | 10 |
Poland | 7 |
Iran | 5 |
Panama | 5 |
Paraguay | 5 |
Bolivia | 4 |
Canada | 4 |
Netherlands | 4 |
Italy | 3 |
Romania | 3 |
Turkey | 3 |
Costa Rica | 2 |
Mexico | 2 |
Belgium | 1 |
Czechia | 1 |
Dominican Republic | 1 |
Ecuador | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Moldova | 1 |
Madagascar | 1 |
Macedonia | 1 |
Mongolia | 1 |
Mozambique | 1 |
Peru | 1 |
Singapore | 1 |
Slovakia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Bustelo | 2 |
Garibaldi | 1 |
Primavera Do Leste | 1 |
São Paulo | 1 |